Freezing Mark
Tier: 7
Level: (1–20)
Cost: (23–102) Mana
Cast Time: 0.50 sec
Requires: Level (1–90), (1–109) Dex, (1–109) Int
Marks a target, making them more susceptible to being Frozen. When the Marked target dies, a Cold nova erupts from their corpse. This nova does not use your Weapon Damage, and instead uses its own base Attack Damage.
Mark
Limit 1 Marked target
Mark duration is 8 seconds
Hits against Marked enemy cause (25–35)% more Freeze buildup
Additional Effects From Quality:
Hits against Marked enemy cause (0–20)% more Freeze buildup
Nova
Cast Time: 1.00 sec
Attack Damage: (130–531)% of base
(6–141) to (9–212) base Cold Damage
+12% to Critical Hit Chance
100% more Freeze Buildup
Nova radius is 2.6 metres
Skills can be managed in the Skills Panel.
Support Gems /3
From /1
Uncut Skill Gem Tier 7
Level Effect /40
Level | Requires Level | Int | Dex | Cost | Base Damage | Hits against Marked enemy cause 25% more Freeze buildup | 6 to 9 base Cold Damage |
---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | 23 | 100%, 100%, 130% | 25 | 6, 9 |
2 | 3 | 1 | 1 | 25 | 100%, 100%, 143% | 26 | 8, 12 |
3 | 6 | 10 | 10 | 27 | 100%, 100%, 158% | 26 | 10, 16 |
4 | 10 | 15 | 15 | 29 | 100%, 100%, 173% | 27 | 13, 20 |
5 | 14 | 20 | 20 | 32 | 100%, 100%, 189% | 27 | 17, 25 |
6 | 18 | 25 | 25 | 34 | 100%, 100%, 204% | 28 | 20, 30 |
7 | 22 | 30 | 30 | 37 | 100%, 100%, 221% | 28 | 24, 36 |
8 | 26 | 34 | 34 | 40 | 100%, 100%, 236% | 29 | 29, 43 |
9 | 31 | 40 | 40 | 43 | 100%, 100%, 251% | 29 | 34, 50 |
10 | 36 | 46 | 46 | 47 | 100%, 100%, 267% | 30 | 39, 59 |
11 | 41 | 52 | 52 | 51 | 100%, 100%, 284% | 30 | 45, 68 |
12 | 46 | 59 | 59 | 55 | 100%, 100%, 303% | 31 | 52, 78 |
13 | 52 | 66 | 66 | 59 | 100%, 100%, 324% | 31 | 59, 89 |
14 | 58 | 73 | 73 | 64 | 100%, 100%, 346% | 32 | 68, 101 |
15 | 64 | 80 | 80 | 69 | 100%, 100%, 370% | 32 | 77, 115 |
16 | 66 | 83 | 83 | 75 | 100%, 100%, 397% | 33 | 87, 131 |
17 | 72 | 90 | 90 | 81 | 100%, 100%, 426% | 33 | 99, 148 |
18 | 78 | 97 | 97 | 87 | 100%, 100%, 458% | 34 | 111, 167 |
19 | 84 | 104 | 104 | 94 | 100%, 100%, 493% | 34 | 125, 188 |
20 | 90 | 109 | 109 | 102 | 100%, 100%, 531% | 35 | 141, 212 |
21 | 110 | 100%, 100%, 572% | 35 | 159, 238 | |||
22 | 119 | 100%, 100%, 616% | 36 | 178, 267 | |||
23 | 128 | 100%, 100%, 664% | 36 | 200, 300 | |||
24 | 139 | 100%, 100%, 715% | 37 | 224, 337 | |||
25 | 150 | 100%, 100%, 770% | 37 | 252, 377 | |||
26 | 162 | 100%, 100%, 830% | 38 | 282, 423 | |||
27 | 175 | 100%, 100%, 894% | 38 | 316, 474 | |||
28 | 189 | 100%, 100%, 963% | 39 | 354, 531 | |||
29 | 204 | 100%, 100%, 1037% | 39 | 397, 595 | |||
30 | 220 | 100%, 100%, 1117% | 40 | 445, 667 | |||
31 | 238 | 100%, 100%, 1204% | 40 | 498, 748 | |||
32 | 257 | 100%, 100%, 1297% | 41 | 559, 838 | |||
33 | 278 | 100%, 100%, 1397% | 41 | 627, 940 | |||
34 | 300 | 100%, 100%, 1505% | 42 | 703, 1054 | |||
35 | 324 | 100%, 100%, 1621% | 42 | 789, 1183 | |||
36 | 350 | 100%, 100%, 1747% | 43 | 886, 1329 | |||
37 | 378 | 100%, 100%, 1882% | 43 | 995, 1493 | |||
38 | 408 | 100%, 100%, 2027% | 44 | 1119, 1678 | |||
39 | 441 | 100%, 100%, 2184% | 44 | 1258, 1888 | |||
40 | 477 | 100%, 100%, 2353% | 45 | 1416, 2125 |
Attribute /8
Freezing Mark
Key | Value |
---|---|
Acronym | Mark, Freeze, Limit |
BaseType | Freezing Mark |
Class | Skill Gems |
TargetTypes | Ground, |
Type | Spell, Trappable, Totemable, Mineable, Multicastable, Triggerable, CanRapidFire, Duration, Nonpathing, Mark, Cold, Limit |
BuffIcon | |
ItemType | Metadata/Items/Gem/SkillGemFreezingMark |
ActiveSkillsCode | freezing_mark |
Freezing Mark
Tier: 7
Level: (1–20)
Cost: (23–102) Mana
Cast Time: 0.50 sec
Requires: Level (1–90), (1–109) Dex, (1–109) Int
Marks a target, making them more susceptible to being Frozen. When the Marked target dies, a Cold nova erupts from their corpse. This nova does not use your Weapon Damage, and instead uses its own base Attack Damage.
Mark
Limit 1 Marked target
Mark duration is 8 seconds
Hits against Marked enemy cause (25–35)% more Freeze buildup
base deal no damage [1]
can perform skill while moving [1]
movement speed +% final while performing action [-70]
movement speed acceleration +% per second while performing action [160]
movement speed while performing action locked duration % [60]
Additional Effects From Quality:
Hits against Marked enemy cause (0–20)% more Freeze buildup
Nova
Cast Time: 1.00 sec
Attack Damage: (130–531)% of base
(6–141) to (9–212) base Cold Damage
+12% to Critical Hit Chance
100% more Freeze Buildup
Nova radius is 2.6 metres
display statset hide usage stats [1]
has main hand weapon stats [1]
main hand base weapon type [24]
triggered by freezing mark [1]
Skills can be managed in the Skills Panel.
Supported By /12
Arcane Tempo
Supports Spells, causing them to cast faster.
Arcane Surge
Supports Spells you cast yourself, tracking the mana you spend to cast them. Spending enough mana grants a burst of Mana Regeneration and Cast Speed.
Unleash
Supports Spells you cast yourself, making their effect reoccur when cast. Cannot support Channelling Skills or Skills with a Cooldown.
Fast Forward
Supports any skill that has a duration, making that duration shorter.
Persistence
Supports any skill that has a duration, making that duration longer.
Overabundance
Supports skills which can have a Limited number of effects active at once, increasing that Limit at the cost of their duration. Only applies to restrictions that use the word "Limit".
Mobility
Supports skills that can be used while moving, allowing you to move faster while using them.
Demolisher
Supports any skill, causing Armour Break it inflicts to be stronger.
Cold Mastery
Supports Cold skills, granting them an additional level.
Encumbrance
Supports any skill, causing inflicted Slows to be more powerful.
Strip Away
Supports Skills which apply Exposure to Enemies, increasing the effect of applied Exposure.
Considered Casting
Supports Spell Skills that Hit Enemies and you cast yourself, boosting Damage at the cost of Cast Speed.
Freezing Mark
hit_damage_freeze_multiplier_+%_final_on_self_from_freezing_mark
Attribute /4
freezing_mark
Key | Value |
---|---|
IsSkillBuff | 1 |
BuffGroupsID | 29 |
IsBuffDefinition | 1 |
BuffMergeModesID | 14 |
Code | hit damage freeze multiplier +% final on self from freezing mark |
---|---|
IsPublic | 0 |
IsLocal | 0 |
IsWeaponLocal | 0 |
IsProxied | |
IsParty | 0 |
IsVirtual | 0 |
IsScalable | 1 |
StatSemantics | Percentage |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.