Tree Passive /242
Genesis: Currency
Genesis: Currency
2% chance for Birthed Currency to be an [AlteredCollarbone|Altered Collarbone]
Genesis: Currency
Birth an additional item of the same type when Birthing Quality Currency
Genesis: Currency
Birthed Items are always Greater or Perfect
- Birthed Orbs of Transmutation are always Greater or Perfect
- Birthed Orbs of Augmentation are always Greater or Perfect
Genesis: Currency
100% increased chance to Birth Orbs of Transmutation
Genesis: Currency
100% increased chance to Birth Orbs of Transmutation
Genesis: Currency
100% increased chance to Birth Orbs of Augmentation
Genesis: Currency
100% increased chance to Birth Orbs of Augmentation
Genesis: Currency
brequel reward additional jewel catalyst same type chance % [30]
Genesis: Currency
Birthed Items cannot be
Genesis: Currency
brequel reward additional jewel catalyst same type chance % [30]
Genesis: Currency
brequel reward additional jewel catalyst same type chance % [30]
Genesis: Currency
Birthed Items cannot be
Genesis: Currency
brequel reward additional jewel catalyst different type chance % [30]
Genesis: Currency
brequel reward additional jewel catalyst different type chance % [30]
Genesis: Currency
brequel reward additional jewel catalyst same type chance % [30]
Genesis: Currency
brequel reward additional jewel catalyst same type chance % [30]
Genesis: Currency
10% chance for Birthed Currency to be a stack of Breach Splinters
Genesis: Currency
Genesis: Currency
Genesis: Currency
Birthed Items cannot be
- Cannot Birth Chaos Orbs
- Cannot Birth Vaal Orbs
Genesis: Currency
29% chance to Birth an additional 3 to 7 items of the same type when
Birthing Vaal Orbs or Chaos Orbs
Birthing Vaal Orbs or Chaos Orbs
Genesis: Currency
Cannot Birth Orbs of Chance
150% increased chance to Birth Orbs of Alchemy
150% increased chance to Birth Regal Orbs
Genesis: Currency
Birth an additional item of the same type when Birthing Orbs of Alchemy
Genesis: Currency
Birth an additional item of the same type when Birthing Exalted Orbs
Genesis: Currency
15% chance to Birth 10 additional items of the same type when Birthing Exalted Orbs
Genesis: Amulet
Genesis: Amulet
Suffix Modifiers on Birthed Items roll their values an additional 2 times,
keeping the highest value
keeping the highest value
Genesis: Amulet
Suffix Modifiers on Birthed Items have Minimum Modifier Level 30
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Suffix Modifiers on Birthed Items roll their values an additional 2 times,
keeping the highest value
keeping the highest value
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Birthed Items have a Modifier of type
- Birthed Items always have a Fire Resistance Modifier
- Birthed Items always have a Cold Resistance Modifier
- Birthed Items always have a Lightning Resistance Modifier
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Birthed Items have a Modifier of type
- Birthed Items always have a Strength Modifier
- Birthed Items always have a Dexterity Modifier
- Birthed Items always have an Intelligence Modifier
Genesis: Amulet
Prefix Modifiers on Birthed Items roll their values an additional 2 times,
keeping the highest value
keeping the highest value
Genesis: Amulet
Prefix Modifiers on Birthed Items have Minimum Modifier Level 30
Genesis: Amulet
Prefix Modifiers on Birthed Items roll their values an additional 2 times,
keeping the highest value
keeping the highest value
Genesis: Amulet
Genesis: Amulet
Birthed Items have 100% increased chance to be Lament Amulets
Genesis: Amulet
Birthed Items have 100% increased chance to be Portent Amulets
Genesis: Amulet
Birthed Items have 100% increased chance to be Absent Amulets
Genesis: Amulet
Birthed Items cannot be
- Birthed Items cannot be Solar Amulets
- Birthed Items cannot be Gold Amulets
Genesis: Amulet
Birthed Items cannot be
- Birthed Items cannot be Amber Amulets
- Birthed Items cannot be Lapis Amulets
- Birthed Items cannot be Jade Amulets
- Birthed Items cannot be Stellar Amulets
Genesis: Amulet
Birthed Items cannot be
- Birthed Items cannot be Crimson Amulets
- Birthed Items cannot be Azure Amulets
- Birthed Items cannot be Lunar Amulets
- Birthed Items cannot be Bloodstone Amulets
Genesis: Amulet
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''of Xoph''
- Birthed Items have 5% chance to be crafted with ''Tul's''
- Birthed Items have 5% chance to be crafted with ''Uul-Netol's''
- Birthed Items have 5% chance to be crafted with ''of Esh''
Genesis: Amulet
Birthed Items have a Modifier of type
- Birthed Items always have a Life Modifier
- Birthed Items always have a Mana Modifier
Genesis: Amulet
Genesis: Amulet
Birthed Items have a Modifier of type
- Birthed Items always have an Armour Modifier
- Birthed Items always have an Evasion Modifier
- Birthed Items always have an Energy Shield Modifier
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Genesis: Amulet
Genesis: Belt
Genesis: Belt
Modifiers on Birthed Items roll their values an additional 2 times, keeping the highest value
Genesis: Belt
Modifiers on Birthed Items roll their values an additional 2 times, keeping the highest value
Genesis: Belt
Genesis: Belt
Life and Mana Modifiers on Birthed Items have Minimum Modifier Level 40
Genesis: Belt
Modifiers on Birthed Items roll their values an additional 2 times, keeping the highest value
Genesis: Belt
Birthed Items cannot have Modifiers of type
- Birthed Items cannot have Fire Modifiers
- Birthed Items cannot have Cold Modifiers
- Birthed Items cannot have Lightning Modifiers
Genesis: Belt
Birthed Items have an empty Modifier of type
- Birthed Items always have an empty Prefix Modifier
- Birthed Items always have an empty Suffix Modifier
Genesis: Belt
Birthed Items cannot have Modifiers of type
- Birthed Items cannot have Life Modifiers
- Birthed Items cannot have Mana Modifiers
Genesis: Belt
Birthed Items cannot have Modifiers of type
Genesis: Belt
Genesis: Belt
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to have a ''of Unending''
- Birthed Items have 5% chance to be crafted with ''Underling's''
Genesis: Belt
Genesis: Belt
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''Instructor's''
- Birthed Items have 5% chance to be crafted with ''Monstrous''
- Birthed Items have 5% chance to be crafted with ''of Scattering''
Genesis: Belt
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''of Coherence''
- Birthed Items have 5% chance to be crafted with ''of Ravaging''
- Birthed Items have 5% chance to be crafted with ''of Binding''
Genesis: Belt
Genesis: Belt
Caster Prefix Modifiers on Birthed Items have Minimum Modifier Level 50
Genesis: Belt
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''Erupting''
- Birthed Items have 5% chance to be crafted with ''Energising''
- Birthed Items have 5% chance to be crafted with ''Glacial''
Genesis: Belt
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have an 5% chance to be crafted with ''of Expectation''
- Birthed Items have 5% chance to be crafted with ''of Imbuing''
Genesis: Belt
Caster Suffix Modifiers on Birthed Items have Minimum Modifier Level 50
Genesis: Belt
Caster Modifiers on Birthed Items roll their values an additional 2 times,
keeping the highest value
keeping the highest value
Genesis: Belt
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''of Exertion''
- Birthed Items have 5% chance to be crafted with ''Unshackling''
Genesis: Ring
Genesis: Ring
Genesis: Ring
Life and Mana Modifiers on Birthed Items have Minimum Modifier Level 40
Genesis: Ring
Genesis: Ring
Genesis: Ring
Birthed Items have an empty Modifier of type
- Birthed Items always have an empty Prefix Modifier
- Birthed Items always have an empty Suffix Modifier
Genesis: Ring
5% chance for Birthed Items to be
- Birthed Items have 5% chance to be Biostatic Rings
- Birthed Items have 5% chance to be Grasping Rings
Genesis: Ring
10% chance for Birthed Items to be
- Birthed Items have 10% chance to be Kinetic Rings
- Birthed Items have 10% chance to be Oneiric Rings
Genesis: Ring
10% chance for Birthed Items to be
- Birthed Items have 10% chance to be Vitalic Rings
- Birthed Items have 10% chance to be Mnemonic Rings
Genesis: Ring
Modifiers on Birthed Items roll their values an additional 2 times, keeping the highest value
Genesis: Ring
Birthed Items cannot have Modifiers of type
- Birthed Items cannot have Strength Modifiers
- Birthed Items cannot have Dexterity Modifiers
- Birthed Items cannot have Intelligence Modifiers
Genesis: Ring
Birthed Items cannot have Modifiers of type
- Birthed Items cannot have Fire Modifiers
- Birthed Items cannot have Cold Modifiers
- Birthed Items cannot have Lightning Modifiers
Genesis: Ring
Birthed Items cannot have Modifiers of type
- Birthed Items cannot have Life Modifiers
- Birthed Items cannot have Mana Modifiers
Genesis: Ring
Genesis: Ring
Birthed Items have an 5% chance to be crafted with ''of Multitudes''
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have an 5% chance to be crafted with ''Sacrificial''
- Birthed Items have an 5% chance to be crafted with ''of the Cabal''
Genesis: Ring
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have an 5% chance to be crafted with ''of Punctuality''
- Birthed Items have an 5% chance to be crafted with ''of Invigoration''
Genesis: Ring
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have an 5% chance to be crafted with ''Scratching''
- Birthed Items have an 5% chance to be crafted with ''Contaminating''
Genesis: Ring
Genesis: Ring
Caster Modifiers on Birthed Items roll their values an additional 2 times,
keeping the highest value
keeping the highest value
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''Soul Stealer's''
- Birthed Items have 5% chance to be crafted with ''of Lancing''
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''Burdensome''
- Birthed Items have 5% chance to be crafted with ''of Vastness''
Genesis: Ring
Caster speed Modifiers on Birthed Items have Minimum Modifier Level 60
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have an 5% chance to be crafted with ''of Amplification''
- Birthed Items have 5% chance to be crafted with ''of Drenching''
Genesis: Ring
Genesis: Ring
Mastery: Torment
Caster Prefix Modifiers on Birthed Items have Minimum Modifier Level 50
Genesis: Ring
5% chance for Birthed Items to have a Crafted Modifier
- Birthed Items have 5% chance to be crafted with ''Storm Chaser's''
- Birthed Items have 5% chance to be crafted with ''Fire Breather's''
- Birthed Items have 5% chance to be crafted with ''Tempest Rider's''
Genesis: Breachstone
Genesis: Currency
Genesis: Amulet
Genesis: Belt
Genesis: Ring
Genesis: Breachstone
Reward /5
Lavish Wombgift
Currency
Can grow into a Currency item on the Genesis Tree
Place this item into the currency womb on the Genesis Tree. Right click to retrieve from the Genesis Tree.
Signet Wombgift
Ring
Can grow into a Ring on the Genesis Tree
Place this item into the ring womb on the Genesis Tree. Right click to retrieve from the Genesis Tree.
Ornate Wombgift
Amulet
Can grow into an Amulet on the Genesis Tree
Place this item into the amulet womb on the Genesis Tree. Right click to retrieve from the Genesis Tree.
Banded Wombgift
Belt
Can grow into a Belt on the Genesis Tree
Place this item into the belt womb on the Genesis Tree. Right click to retrieve from the Genesis Tree.
Revelatory Wombgift
Breachstone
Can grow into a Breachstone on the Genesis Tree
Place this item into the breachstone womb on the Genesis Tree. Right click to retrieve from the Genesis Tree.
Otherworldly Amulet Modifiers /4
| Name | Pre/Suf | Description |
|---|---|---|
| Tul's | Prefix | Gain (10—20)% of Physical Damage as Extra Cold Damage Damage Physical Elemental Cold |
| Uul-Netol's | Prefix | Inflict Anaemia on Hit Anaemia allows +(2—3) Corrupted Blood debuffs to be inflicted on enemies Physical |
| of Xoph | Suffix | +(4—5)% to Fire Spell Critical Hit Chance Elemental Fire Caster Critical |
| of Esh | Suffix | Sealed Skills have +1 to maximum Seals |
Otherworldly Ring Modifiers /16
| Name | Pre/Suf | Description |
|---|---|---|
| of Amplification | Suffix | +1 to maximum number of Elemental Infusions Elemental |
| Dedicated | Prefix | Offering Skills have (23—30)% increased Buff effect |
| of Multitudes | Suffix | Temporary Minion Skills have +1 to Limit of Minions summoned Minion |
| Scratching | Prefix | Minions Break Armour equal to (2—4)% of Physical damage dealt Physical Minion |
| Contaminating | Prefix | Minions have (35—45)% increased Magnitude of Damaging Ailments Minion |
| of Punctuality | Suffix | Minions have (20—30)% increased Skill Speed with Command Skills Speed Minion |
| of Invigoration | Suffix | Minions have (21—29)% increased Cooldown Recovery Rate Minion |
| of the Cabal | Suffix | (40—50)% Surpassing Chance to gain a Puppet Master stack whenever you use a Command Skill Minion |
| Storm Chaser's | Prefix | Gain (8—12)% of Damage as Extra Lightning Damage with Spells Damage Elemental Lightning |
| Fire Breather's | Prefix | Gain (8—12)% of Damage as Extra Fire Damage with Spells Damage Elemental Fire |
| Tempest Rider's | Prefix | Gain (8—12)% of Damage as Extra Cold Damage with Spells Damage Elemental Cold |
| Soul Stealer's | Prefix | Spells Gain (8—12)% of Damage as extra Chaos Damage Damage |
| Burdensome | Prefix | (8—12)% of Damage is taken from Mana before Life Life Mana |
| of Drenching | Suffix | (25—35)% increased Exposure Effect Elemental Fire Cold Lightning |
| of Vastness | Suffix | Invocated skills have (25—35)% increased Maximum Energy |
| of Lancing | Suffix | (20—30)% increased Magnitude of Impales inflicted with Spells Physical Caster |
Otherworldly Belt Modifiers /16
| Name | Pre/Suf | Description |
|---|---|---|
| of Scattering | Suffix | Minions have +(50—100)% Surpassing chance to fire an additional Projectile Minion |
| of Expectation | Suffix | Sealed Skills have (21—35)% increased Seal gain frequency |
| Erupting | Prefix | (41—59)% increased Fire Damage if you've collected a Fire Infusion in the last 8 seconds Elemental Fire |
| Energising | Prefix | (41—59)% increased Lightning Damage if you've collected a Lightning Infusion in the last 8 seconds Elemental Lightning |
| Glacial | Prefix | (41—59)% increased Cold Damage if you've collected a Cold Infusion in the last 8 seconds Elemental Cold |
| Unshackling | Prefix | (20—39)% increased effect of Archon Buffs on you |
| of Reverberation | Suffix | Skills have (40—50)% chance to not remove Elemental Infusions but still count as consuming them if you've lost an Archon Buff in the past 6 seconds Elemental Fire Cold Lightning |
| of Imbuing | Suffix | (30—40)% increased Magnitude of Elemental Ailments you inflict with Spells Elemental Fire Cold Lightning Caster |
| of Exertion | Suffix | (40—50)% increased Archon Buff duration |
| of Unending | Suffix | (35—50)% to gain Archon of Undeath when you create an Offering Minion |
| Instructor's | Prefix | (7—12)% increased Minion Damage per different Command Skill used in the past 15 seconds Damage Minion |
| Monstrous | Prefix | Your Minions are Gigantic if they have Revived Recently Minion |
| Underling's | Prefix | 5% of Damage from Hits is taken from your Spectres' Life before you Minion |
| of Coherence | Suffix | (7—10)% increased Reservation Efficiency of Minion Skills |
| of Ravaging | Suffix | Minions' Strikes have Melee Splash |
| of Binding | Suffix | (35—49)% increased Minion Duration Minion |
Minion Modifiers /68
| Name | Pre/Suf | Description | Weight |
|---|---|---|---|
| Hustler's | Prefix | Minions deal (7—9)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Conniver's | Prefix | Minions deal (10—12)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Schemer's | Prefix | Minions deal (13—15)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Plotter's | Prefix | Minions deal (16—18)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Conspirator's | Prefix | Minions deal (19—21)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Exploiter's | Prefix | Minions deal (22—24)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Manipulator's | Prefix | Minions deal (25—27)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| Puppeteer's | Prefix | Minions deal (28—31)% increased Damage Damage Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Persuasion | Suffix | Minions have (5—7)% increased Movement Speed Speed Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Pressure | Suffix | Minions have (8—10)% increased Movement Speed Speed Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Coercion | Suffix | Minions have (11—13)% increased Movement Speed Speed Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Compulsion | Suffix | Minions have (14—16)% increased Movement Speed Speed Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Numbness | Suffix | Minions have +(7—9)% to all Elemental Resistances Elemental Fire Cold Lightning Resistance Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Dullness | Suffix | Minions have +(10—12)% to all Elemental Resistances Elemental Fire Cold Lightning Resistance Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Desensitisation | Suffix | Minions have +(14—16)% to all Elemental Resistances Elemental Fire Cold Lightning Resistance Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Conditioning | Suffix | Minions have +(17—19)% to all Elemental Resistances Elemental Fire Cold Lightning Resistance Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Acclimatisation | Suffix | Minions have +(20—22)% to all Elemental Resistances Elemental Fire Cold Lightning Resistance Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Adaptation | Suffix | Minions have +(23—25)% to all Elemental Resistances Elemental Fire Cold Lightning Resistance Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Guidance | Suffix | Minions have (3—4)% increased Attack and Cast Speed Attack Caster Speed Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Direction | Suffix | Minions have (5—6)% increased Attack and Cast Speed Attack Caster Speed Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Management | Suffix | Minions have (7—8)% increased Attack and Cast Speed Attack Caster Speed Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Control | Suffix | Minions have (9—10)% increased Attack and Cast Speed Attack Caster Speed Minion | belt 0 genesis_tree_minion 1 default 0 |
| of Pricking | Suffix | Minions have (5—12)% increased Critical Hit Chance Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Stinging | Suffix | Minions have (13—20)% increased Critical Hit Chance Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Gouging | Suffix | Minions have (21—28)% increased Critical Hit Chance Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Puncturing | Suffix | Minions have (29—36)% increased Critical Hit Chance Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Lacinating | Suffix | Minions have (37—44)% increased Critical Hit Chance Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Piercing | Suffix | Minions have (45—52)% increased Critical Hit Chance Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Quashing | Suffix | Minions have (6—10)% increased Critical Damage Bonus Damage Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Purging | Suffix | Minions have (11—15)% increased Critical Damage Bonus Damage Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Elimination | Suffix | Minions have (16—20)% increased Critical Damage Bonus Damage Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Devastation | Suffix | Minions have (21—25)% increased Critical Damage Bonus Damage Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Eradication | Suffix | Minions have (26—30)% increased Critical Damage Bonus Damage Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| of Extinction | Suffix | Minions have (31—35)% increased Critical Damage Bonus Damage Minion Critical | belt 0 genesis_tree_minion 1 default 0 |
| Bearing | Prefix | Minions have (7—10)% increased maximum Life Life Minion | genesis_tree_minion 1 default 0 |
| Bracing | Prefix | Minions have (11—14)% increased maximum Life Life Minion | genesis_tree_minion 1 default 0 |
| Toughening | Prefix | Minions have (15—18)% increased maximum Life Life Minion | genesis_tree_minion 1 default 0 |
| Reinforcing | Prefix | Minions have (19—22)% increased maximum Life Life Minion | genesis_tree_minion 1 default 0 |
| Bolstering | Prefix | Minions have (23—26)% increased maximum Life Life Minion | genesis_tree_minion 1 default 0 |
| Fortifying | Prefix | Minions have (27—30)% increased maximum Life Life Minion | genesis_tree_minion 1 default 0 |
| Stirring | Prefix | Minions Revive (1—2)% faster Minion | ring 0 genesis_tree_minion 1 default 0 |
| Rousing | Prefix | Minions Revive (3—5)% faster Minion | ring 0 genesis_tree_minion 1 default 0 |
| Waking | Prefix | Minions Revive (7—9)% faster Minion | ring 0 genesis_tree_minion 1 default 0 |
| Restless | Prefix | Minions Revive (10—12)% faster Minion | ring 0 genesis_tree_minion 1 default 0 |
| Guide's | Prefix | Minions deal (13—20)% increased Damage with Command Skills Damage Minion | ring 0 genesis_tree_minion 1 default 0 |
| Lookout's | Prefix | Minions deal (21—28)% increased Damage with Command Skills Damage Minion | ring 0 genesis_tree_minion 1 default 0 |
| Watcher's | Prefix | Minions deal (29—36)% increased Damage with Command Skills Damage Minion | ring 0 genesis_tree_minion 1 default 0 |
| Sentry's | Prefix | Minions deal (37—44)% increased Damage with Command Skills Damage Minion | ring 0 genesis_tree_minion 1 default 0 |
| Shepherd's | Prefix | Minions deal (45—52)% increased Damage with Command Skills Damage Minion | ring 0 genesis_tree_minion 1 default 0 |
| Custodian's | Prefix | Minions deal (53—61)% increased Damage with Command Skills Damage Minion | ring 0 genesis_tree_minion 1 default 0 |
| of the Taskmaster | Suffix | +1 to Level of all Minion Skills Minion Gem | ring 0 genesis_tree_minion 1 default 0 |
| of the Despot | Suffix | +2 to Level of all Minion Skills Minion Gem | ring 0 genesis_tree_minion 1 default 0 |
| of Clutching | Suffix | Minions have (20—25)% increased Immobilisation buildup Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Grasping | Suffix | Minions have (26—31)% increased Immobilisation buildup Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Gripping | Suffix | Minions have (32—37)% increased Immobilisation buildup Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Snaring | Suffix | Minions have (38—43)% increased Immobilisation buildup Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Grappling | Suffix | Minions have (44—49)% increased Immobilisation buildup Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Seizing | Suffix | Minions have (50—55)% increased Immobilisation buildup Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Tradition | Suffix | Offering Skills have (6—15)% increased Duration Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Observance | Suffix | Offering Skills have (16—25)% increased Duration Minion | ring 0 genesis_tree_minion 1 default 0 |
| of the Rite | Suffix | Offering Skills have (26—35)% increased Duration Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Ceremony | Suffix | Offering Skills have (36—45)% increased Duration Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Liturgy | Suffix | Offering Skills have (46—55)% increased Duration Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Scurrying | Suffix | Minions have (5—8)% increased Area of Effect Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Bustling | Suffix | Minions have (9—12)% increased Area of Effect Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Trampling | Suffix | Minions have (13—16)% increased Area of Effect Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Storming | Suffix | Minions have (17—20)% increased Area of Effect Minion | ring 0 genesis_tree_minion 1 default 0 |
| of Stampeding | Suffix | Minions have (21—24)% increased Area of Effect Minion | ring 0 genesis_tree_minion 1 default 0 |
Caster Modifiers /83
| Name | Pre/Suf | Description | Weight |
|---|---|---|---|
| Shining | Prefix | +(8—14) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Glimmering | Prefix | +(15—20) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Glittering | Prefix | +(21—24) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Glowing | Prefix | +(25—33) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Radiating | Prefix | +(34—41) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Pulsing | Prefix | +(42—51) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Blazing | Prefix | +(52—61) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Dazzling | Prefix | +(62—70) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Scintillating | Prefix | +(71—79) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| Incandescent | Prefix | +(80—89) to maximum Energy Shield Energy Shield | amulet 1 ring 0 genesis_tree_caster 1 default 0 |
| of Excitement | Suffix | (10—19)% increased Mana Regeneration Rate Mana | ring 1 amulet 1 focus 1 sceptre 1 wand 1 trap 1 genesis_tree_caster 1 default 0 |
| of Joy | Suffix | (20—29)% increased Mana Regeneration Rate Mana | ring 1 amulet 1 focus 1 sceptre 1 wand 1 trap 1 genesis_tree_caster 1 default 0 |
| of Elation | Suffix | (30—39)% increased Mana Regeneration Rate Mana | ring 1 amulet 1 focus 1 sceptre 1 wand 1 trap 1 genesis_tree_caster 1 default 0 |
| of Bliss | Suffix | (40—49)% increased Mana Regeneration Rate Mana | ring 1 amulet 1 focus 1 sceptre 1 wand 1 trap 1 genesis_tree_caster 1 default 0 |
| of Euphoria | Suffix | (50—59)% increased Mana Regeneration Rate Mana | ring 1 amulet 1 focus 1 sceptre 1 wand 1 trap 1 genesis_tree_caster 1 default 0 |
| of Nirvana | Suffix | (60—69)% increased Mana Regeneration Rate Mana | ring 1 amulet 1 focus 1 sceptre 1 wand 1 trap 1 genesis_tree_caster 1 default 0 |
| Apprentice's | Prefix | (6—9)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Adept's | Prefix | (10—13)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Scholar's | Prefix | (14—17)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Professor's | Prefix | (18—21)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Occultist's | Prefix | (22—25)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Incanter's | Prefix | (26—29)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Glyphic | Prefix | (30—34)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Runic | Prefix | (35—39)% increased Spell Damage Damage Caster | belt 0 genesis_tree_caster 1 default 0 |
| Thoughtful | Prefix | (7—9)% increased Mana Cost Efficiency of Spells Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Considerate | Prefix | (10—12)% increased Mana Cost Efficiency of Spells Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Prudent | Prefix | (13—15)% increased Mana Cost Efficiency of Spells Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Astute | Prefix | (16—18)% increased Mana Cost Efficiency of Spells Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Sagacious | Prefix | (19—22)% increased Mana Cost Efficiency of Spells Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Calculating | Prefix | (23—26)% increased Mana Cost Efficiency of Spells Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Eager | Prefix | (12—18)% increased effect of Arcane Surge on you Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Enthusiastic | Prefix | (19—25)% increased effect of Arcane Surge on you Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Spirited | Prefix | (26—32)% increased effect of Arcane Surge on you Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| Passionate | Prefix | (33—39)% increased effect of Arcane Surge on you Mana Caster | belt 0 genesis_tree_caster 1 default 0 |
| of Menace | Suffix | (7—9)% increased Critical Hit Chance for Spells Caster Critical | belt 0 genesis_tree_caster 1 default 0 |
