近戰
Melee
近戰 Attr /4
名稱 | 顯示物品素質 |
---|---|
ID | melee29 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 9966 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
近戰
Melee
近戰 Attr /4
名稱 | 顯示物品素質 |
---|---|
ID | melee66 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 3720 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
近戰
Melee
近戰 Attr /4
名稱 | 顯示物品素質 |
---|---|
ID | melee67 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 17313 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
melee GemTags /169
[DNT-UNUSED] Bring your axe down in a sweeping slash, creating a slash along a line in the ground, with a chance to cause bleeding.
[DNT-UNUSED] Step forward and swing your axe, knocking enemies back to drag them with your attack.
[DNT-UNUSED] Leap back before dashing forward, taking out enemies in a path.
[DNT-UNUSED] Perform a slashing attack that moves you through the battlefield, slicing all around you.
[DNT-UNUSED] Perform two upwards slashes, causing massive claw marks in the ground.
[DNT-UNUSED] Advance forward, striking enemies around you with whirling swings of your flail.
[DNT-UNUSED] Perform a heavy melee attack, dealing massive damage to enemies on low life.
[DNT-UNUSED] Leap forward, dealing massive damage at the end of the attack.
[DNT-UNUSED] Ready your axe then spin, dealing high damage to enemies and causing them to bleed.
[DNT-UNUSED] Raise your weapon and channel rage into it, before slashing downwards and dealing massive damage to enemies the path of the attack.
[DNT-UNUSED] Ready your axe as it charges with flame, then swing in a massive flaming arc, sending out a slow wave of fire.
[DNT-UNUSED] Sword Lunge
[DNT-UNUSED] Sword Lunge
[DNT-UNUSED] Leap, Catch, ???, Profit
[DNT-UNUSED] Make alot of fire
[DNT-UNUSED] Not a claw attack, more like a bite
[DNT] Build Glory by Break Armour and Igniting enemies. When you have maximum Glory you may entreat the Ancestors to crush your enemies, manifesting a massive hammer that falls from the sky onto your target, Slamming into the ground after a short duration and dealing immense damage based on your weapon.
輔助[法術|法術],使[力量]增加其傷害。
輔助[投射物][攻擊|攻擊],使[力量]增加其[投射物]傷害。
Melee Ref /100
[DNT-UNUSED] Bring your axe down in a sweeping slash, creating a slash along a line in the ground, with a chance to cause bleeding.
[DNT-UNUSED] Step forward and swing your axe, knocking enemies back to drag them with your attack.
[DNT-UNUSED] Leap back before dashing forward, taking out enemies in a path.
[DNT-UNUSED] Perform a slashing attack that moves you through the battlefield, slicing all around you.
[DNT-UNUSED] Advance forward, striking enemies around you with whirling swings of your flail.
[DNT-UNUSED] Ready your axe as it charges with flame, then swing in a massive flaming arc, sending out a slow wave of fire.
Skill Gem /73
[DNT-UNUSED] Bring your axe down in a sweeping slash, creating a slash along a line in the ground, with a chance to cause bleeding.
[DNT-UNUSED] Step forward and swing your axe, knocking enemies back to drag them with your attack.
[DNT-UNUSED] Leap back before dashing forward, taking out enemies in a path.
[DNT-UNUSED] Perform a slashing attack that moves you through the battlefield, slicing all around you.
[DNT-UNUSED] Perform two upwards slashes, causing massive claw marks in the ground.
[DNT-UNUSED] Advance forward, striking enemies around you with whirling swings of your flail.
[DNT-UNUSED] Ready your axe as it charges with flame, then swing in a massive flaming arc, sending out a slow wave of fire.
變形為一頭熊,以尖爪揮掃攻擊。擊中敵人時會產生怒火。
[DNT-UNUSED] Make alot of fire
[DNT-UNUSED] Not a claw attack, more like a bite
使用近戰武器以強大的攻擊擊倒敵人。
跳向空中,在落地時對範圍內的敵人造成傷害。
啟動時,在躲避時投出蒺藜。
Support Gem /14
物品 詞綴 /15
名稱 | 等級 | Pre/Suf | Description | Weight |
---|---|---|---|---|
戰意之 | 5 | 後綴 | 所有近戰技能的等級 +1 攻擊 | gloves 1 amulet 1 default 0 |
決鬥之 | 41 | 後綴 | 所有近戰技能的等級 +2 攻擊 | gloves 1 amulet 1 default 0 |
戰鬥之 | 75 | 後綴 | 所有近戰技能的等級 +3 攻擊 | amulet 1 default 0 |
戰意之 | 2 | 後綴 | 所有近戰技能的等級 +1 攻擊 | ranged 0 spear 1 one_hand_weapon 1 default 0 |
決鬥之 | 18 | 後綴 | 所有近戰技能的等級 +2 攻擊 | ranged 0 spear 1 one_hand_weapon 1 default 0 |
衝突之 | 36 | 後綴 | 所有近戰技能的等級 +3 攻擊 | ranged 0 spear 1 one_hand_weapon 1 default 0 |
戰鬥之 | 55 | 後綴 | 所有近戰技能的等級 +4 攻擊 | ranged 0 spear 1 one_hand_weapon 1 default 0 |
戰爭之 | 81 | 後綴 | 所有近戰技能的等級 +5 攻擊 | ranged 0 spear 1 one_hand_weapon 1 default 0 |
戰意之 | 2 | 後綴 | 所有近戰技能的等級 +2 攻擊 | ranged 0 two_hand_weapon 1 default 0 |
決鬥之 | 18 | 後綴 | 所有近戰技能的等級 +3 攻擊 | ranged 0 two_hand_weapon 1 default 0 |
衝突之 | 36 | 後綴 | 所有近戰技能的等級 +4 攻擊 | ranged 0 two_hand_weapon 1 default 0 |
戰鬥之 | 55 | 後綴 | 所有近戰技能的等級 +(5–6) 攻擊 | ranged 0 two_hand_weapon 1 default 0 |
戰爭之 | 81 | 後綴 | 所有近戰技能的等級 +7 攻擊 | ranged 0 two_hand_weapon 1 default 0 |
1 | 已汙染 | 所有近戰技能的等級 +1 攻擊 | gloves 1 | |
1 | 已汙染 | 此武器增加 (10–20)% 近戰打擊範圍 攻擊 | mace 1 warstaff 1 |
怪物 詞綴 /9
名稱 | 等級 | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | 傳奇 | 近戰打擊範圍 -5 spell maximum action distance +% [-40] stance movement speed +% final [0] | ||
1 | 傳奇 | 近戰打擊範圍 +2 | ||
1 | 傳奇 | 反射 (10–20) 至 冰冷傷害給近戰攻擊者 傷害 元素 冰冷 | ||
1 | 傳奇 | 承受近戰攻擊傷害增加 10% 攻擊 | ||
1 | 傳奇 | 承受近戰攻擊傷害增加 20% 攻擊 | ||
1 | 傳奇 | 近戰攻擊在擊中時會造成中毒 混沌 攻擊 異常狀態 | ||
1 | 傳奇 | 近戰擊中有 50% 機率護體 攻擊 | ||
1 | 傳奇 | use melee pattern range [-1] | ||
1 | 傳奇 | 近戰打擊範圍 +7 attack maximum action distance + [3] |
劫盜裝備 詞綴 /8
其他 詞綴 /32
名稱 | 等級 | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
1 | Flask | 傳奇 | 效果期間內,近戰物理傷害增加 (7–10)% 傷害 物理 攻擊 | ||
1 | Flask | 傳奇 | 效果期間內的近戰攻擊增加擊退效果 攻擊 | ||
衝突的 | 1 | Jewel | 前綴 | 增加 (5–15)% 近戰傷害 傷害 攻擊 | strjewel 1 default 0 |
憤怒之 | 1 | Jewel | 後綴 | 近戰擊中時,獲得 1 層盛怒 | strjewel 1 default 0 |
撤退的 | 1 | Jewel | 前綴 | 如果你在過去 8 秒內以近戰擊中,則投射物傷害增加 (10–20)% 傷害 攻擊 | dexjewel 1 default 0 |
交戰的 | 1 | Jewel | 前綴 | 如果你在過去 8 秒內以投射物攻擊擊中,近戰傷害增加 (10–20)% 傷害 攻擊 | dexjewel 1 default 0 |
衝突的 | 1 | Jewel | 前綴 | 增加 (1–2)% 近戰傷害 傷害 攻擊 | str_radius_jewel 1 default 0 |
憤怒之 | 1 | Jewel | 後綴 | 近戰擊中時,獲得 1 層盛怒 | str_radius_jewel 1 default 0 |
撤退的 | 1 | Jewel | 前綴 | 如果你在過去 8 秒內以近戰擊中,則投射物傷害增加 (2–3)% 傷害 攻擊 | dex_radius_jewel 1 default 0 |
交戰的 | 1 | Jewel | 前綴 | 如果你在過去 8 秒內以投射物攻擊擊中,近戰傷害增加 (2–3)% 傷害 攻擊 | dex_radius_jewel 1 default 0 |
1 | Jewel | 傳奇 | 近戰打擊範圍 +2 攻擊 | ||
搏鬥的 | 1 | Jewel | 傳奇 | 空手攻擊的近戰物理傷害增加 (14–16)% 傷害 物理 攻擊 | |
戰意之 | 1 | Jewel | 傳奇 | 增加 (10–12)% 近戰傷害 傷害 攻擊 | |
盜賊的 | 1 | Jewel | 傳奇 | 單手近戰武器增加 (4–6)% 攻擊速度 攻擊 速度 | |
戰士的 | 1 | Jewel | 傳奇 | 雙手近戰武器增加 (4–6)% 攻擊速度 攻擊 速度 | |
狂暴的 | 1 | Jewel | 傳奇 | 使用近戰技能時,空手攻擊速度增加 (6–8)% 攻擊 速度 | |
傷害的 | 1 | Jewel | 傳奇 | 單手近戰武器的暴擊機率增加 (14–18)% 攻擊 暴擊 | |
炙燒的 | 1 | Jewel | 傳奇 | 雙手近戰武器的暴擊機率增加 (14–18)% 攻擊 暴擊 | |
決鬥之 | 1 | Jewel | 傳奇 | 近戰的暴擊機率增加 (10–14)% 攻擊 暴擊 | |
刺穿的 | 1 | Jewel | 傳奇 | 單手近戰武器的暴擊傷害加成增加 (15–18)% 傷害 攻擊 暴擊 | |
破裂的 | 1 | Jewel | 傳奇 | 雙手近戰武器的暴擊傷害加成 +(15–18)% 傷害 攻擊 暴擊 | |
1 | Jewel | 傳奇 | 雙持時,近戰暴擊傷害加成 +(6–8)% 傷害 攻擊 暴擊 | ||
破壞之 | 1 | Jewel | 傳奇 | 近戰暴擊傷害加成 +(12–15)% 傷害 攻擊 暴擊 | |
1 | Jewel | 傳奇 | 空手時,近戰打擊範圍 +(3–4) 攻擊 | ||
1 | Jewel | 傳奇 | 範圍內的近戰和近戰武器類型詞綴會轉化為弓的詞綴 local jewel effect base radius [1200] 攻擊 | ||
1 | Jewel | 傳奇 | 近戰擊中有 10% 機率護體 攻擊 | ||
1 | Jewel | 傳奇 | 範圍內每分配 3 點敏捷,閃避值增加 1% 範圍內每分配 3 點敏捷,爪物理傷害增加 1% 範圍內每分配 3 點敏捷,空手攻擊的近戰物理傷害增加 1% local jewel effect base radius [1500] 防禦 傷害 物理 攻擊 | ||
1 | Jewel | 傳奇 | 範圍內來自天賦的敏捷和智慧計入力量的近戰傷害加成 local jewel effect base radius [1200] 傷害 物理 攻擊 | ||
1 | Abyss | 傳奇 | 近戰擊中時,獲得 1 層盛怒 | ||
烏拉曼的 | 65 | Abyss | 前綴 | 使用近戰武器時,法術傷害增加 (61–79)% ulaman 法術 | |
烏拉曼的 | 65 | Abyss | 前綴 | 近戰攻擊技能+1召喚圖騰的最大數量 ulaman | |
柯戈的 | 65 | Abyss | 前綴 | 如果你在過去 8 秒內以投射物攻擊擊中,近戰傷害增加 (60–79)% kurgal |
物品 /7
傳奇 /11
Passive /22
永恆珠寶 Passive /4
Melee Skills /38
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.