Melee
Melee Attr /4
Name | Show Full Descriptions |
---|---|
ID | melee29 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 9966 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Melee
Melee Attr /4
Name | Show Full Descriptions |
---|---|
ID | melee57 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 14511 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Melee
Melee Attr /4
Name | Show Full Descriptions |
---|---|
ID | melee58 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 54999 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Melee
Melee Attr /4
Name | Show Full Descriptions |
---|---|
ID | melee59_ |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 64900 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Melee
Melee Attr /4
Name | Show Full Descriptions |
---|---|
ID | melee60 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
PassiveSkillsHash | 30780 |
Tags | isKeystone: false isNotable: false isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: false isRoyale: false |
Melee Tags /49
Leap Slam
Level: 1
Shield Charge
Level: 1
Heavy Swing
Level: 1
Armour Breaker
Level: 1
Bloodlust
Level: 1
Shockwave Totem
Level: 1
Earthquake
Level: 1
Sunder
Level: 1
Rage
Level: 1
Earthshatter
Level: 1
Behead
Level: 1
Boneshatter
Level: 1
Volcanic Fissure
Level: 1
Rolling Slam
Level: 1
Supercharged Slam
Level: 1
Jagged Ground
Level: 1
Fist of War
Level: 1
Impact Shockwave
Level: 1
Ancestral Warrior Totem
Level: 1
Perfect Strike
Level: 1
Resonating Shield
Level: 1
Magma Barrier
Level: 1
Hammer of the Gods
Level: 1
Stampede
Level: 1
Aftershock
Level: 1
Upheaval
Level: 1
Tremors
Level: 1
Wind Dancer
Level: 1
Crescendo
Level: 1
Practiced Combo
Level: 1
Culmination
Level: 1
Flicker Strike
Level: 1
Falling Thunder
Level: 1
Whirling Assault
Level: 1
Wind Blast
Level: 1
Wave of Frost
Level: 1
Ice Strike
Level: 1
Glacial Cascade
Level: 1
Killing Palm
Level: 1
Shattering Palm
Level: 1
Tempest Flurry
Level: 1
Staggering Palm
Level: 1
Siphoning Strike
Level: 1
Tempest Bell
Level: 1
Frozen Locus
Level: 1
Vaulting Impact
Level: 1
Storm Wave
Level: 1
Hand of Chayula
Level: 1
Gathering Storm
Level: 1
Melee
Melee Attacks are those that directly hit with a melee Strike or a Slam, dealing Melee damage. Melee attacks usually scale from Weapon or Unarmed damage.
Any Projectiles these attacks create do not count as Melee damage.
Any Projectiles these attacks create do not count as Melee damage.
Skill Gem /64
Skill Gem Quality /2
Item | Stats |
---|---|
Tempest Flurry | +(0–4) to Melee Strike Range |
Shielding Cry | Empowers the next (0–0.5) Melee Attacks you perform |
Support Gem /2
Name |
---|
Heavy Swing |
Bloodlust |
Item mods /13
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of Combat | 5 | Suffix | +1 to Level of all Melee Skills attack | gloves 1 amulet 1 default 0 |
of Dueling | 41 | Suffix | +2 to Level of all Melee Skills attack | gloves 1 amulet 1 default 0 |
of Battle | 75 | Suffix | +3 to Level of all Melee Skills attack | amulet 1 default 0 |
of Combat | 2 | Suffix | +1 to Level of all Melee Skills attack | ranged 0 one_hand_weapon 1 default 0 |
of Dueling | 18 | Suffix | +2 to Level of all Melee Skills attack | ranged 0 one_hand_weapon 1 default 0 |
of Conflict | 36 | Suffix | +3 to Level of all Melee Skills attack | ranged 0 one_hand_weapon 1 default 0 |
of Battle | 55 | Suffix | +4 to Level of all Melee Skills attack | ranged 0 one_hand_weapon 1 default 0 |
of War | 81 | Suffix | +5 to Level of all Melee Skills attack | ranged 0 one_hand_weapon 1 default 0 |
of Combat | 2 | Suffix | +(1–2) to Level of all Melee Skills attack | ranged 0 two_hand_weapon 1 default 0 |
of Dueling | 18 | Suffix | +3 to Level of all Melee Skills attack | ranged 0 two_hand_weapon 1 default 0 |
of Conflict | 36 | Suffix | +4 to Level of all Melee Skills attack | ranged 0 two_hand_weapon 1 default 0 |
of Battle | 55 | Suffix | +(5–6) to Level of all Melee Skills attack | ranged 0 two_hand_weapon 1 default 0 |
of War | 81 | Suffix | +7 to Level of all Melee Skills attack | ranged 0 two_hand_weapon 1 default 0 |
Monsters mods /9
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | Unique | -5 to Melee Strike Range spell maximum action distance +% [-40] stance movement speed +% final [0] | ||
1 | Unique | +2 to Melee Strike Range | ||
1 | Unique | Reflects (10–20) to Cold Damage to Melee Attackers damage elemental cold | ||
1 | Unique | 10% increased Damage taken from Melee Attacks attack | ||
1 | Unique | 20% increased Damage taken from Melee Attacks attack | ||
1 | Unique | Melee Attacks Poison on Hit poison chaos attack ailment | ||
1 | Unique | Melee Hits have 50% chance to Fortify attack | ||
1 | Unique | use melee pattern range [-1] | ||
1 | Unique | +7 to Melee Strike Range attack maximum action distance + [3] |
Heist Equipment mods /8
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | Unique | (11–15)% increased Melee Damage damage attack | ||
1 | Unique | (16–20)% increased Melee Damage damage attack | ||
1 | Unique | (21–25)% increased Melee Damage damage attack | ||
1 | Unique | (26–30)% increased Melee Damage damage attack | ||
Robber's | 1 | Prefix | (21–25)% increased Melee Damage damage attack | |
Ruffian's | 45 | Prefix | (26–30)% increased Melee Damage damage attack | |
Thug's | 75 | Prefix | (31–35)% increased Melee Damage damage attack | |
Enforcer's | 81 | Prefix | (36–40)% increased Melee Damage damage attack |
Misc mods /24
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
1 | Flask | Unique | (7–10)% more Melee Physical Damage during effect damage physical attack | ||
1 | Flask | Unique | Adds Knockback to Melee Attacks during Effect attack | ||
Clashing | 1 | Jewel | Prefix | (5–15)% increased Melee Damage damage attack | |
of Raging | 1 | Jewel | Suffix | Gain 1 Rage on Melee Hit | |
Clashing | 1 | Jewel | Prefix | (1–2)% increased Melee Damage damage attack | |
1 | Jewel | Unique | +2 to Melee Strike Range attack | ||
Brawling | 1 | Jewel | Unique | (14–16)% increased Melee Physical Damage with Unarmed Attacks damage physical attack | |
of Combat | 1 | Jewel | Unique | (10–12)% increased Melee Damage damage attack | |
Bandit's | 1 | Jewel | Unique | (4–6)% increased Attack Speed with One Handed Melee Weapons attack speed | |
Warrior's | 1 | Jewel | Unique | (4–6)% increased Attack Speed with Two Handed Melee Weapons attack speed | |
Furious | 1 | Jewel | Unique | (6–8)% increased Unarmed Attack Speed with Melee Skills attack speed | |
Harming | 1 | Jewel | Unique | (14–18)% increased Critical Hit Chance with One Handed Melee Weapons attack critical | |
Sundering | 1 | Jewel | Unique | (14–18)% increased Critical Hit Chance with Two Handed Melee Weapons attack critical | |
of Weight | 1 | Jewel | Unique | (10–14)% increased Melee Critical Hit Chance attack critical | |
Piercing | 1 | Jewel | Unique | (15–18)% increased Critical Damage Bonus with One Handed Melee Weapons damage attack critical | |
Rupturing | 1 | Jewel | Unique | +(15–18)% to Critical Damage Bonus with Two Handed Melee Weapons damage attack critical | |
1 | Jewel | Unique | +(6–8)% to Melee Critical Damage Bonus while holding a Shield damage attack critical | ||
of Demolishing | 1 | Jewel | Unique | +(12–15)% to Melee Critical Damage Bonus damage attack critical | |
1 | Jewel | Unique | +(3–4) to Melee Strike Range while Unarmed attack | ||
1 | Jewel | Unique | Melee and Melee Weapon Type modifiers in Radius are Transformed to Bow Modifiers local jewel effect base radius [1200] attack | ||
1 | Jewel | Unique | Melee Hits have 10% chance to Fortify attack | ||
1 | Jewel | Unique | 5% chance to Gain Unholy Might for 4 seconds on Melee Kill attack | ||
1 | Jewel | Unique | 1% increased Evasion Rating per 3 Dexterity Allocated in Radius 1% increased Claw Physical Damage per 3 Dexterity Allocated in Radius 1% increased Melee Physical Damage with Unarmed Attacks per 3 Dexterity Allocated in Radius local jewel effect base radius [1500] defences damage physical attack | ||
1 | Jewel | Unique | Dexterity and Intelligence from passives in Radius count towards Strength Melee Damage bonus local jewel effect base radius [1200] damage physical attack |
Item /4
Rough Sharpening Stone
(11–15)% increased Melee Damage
Standard Sharpening Stone
(16–20)% increased Melee Damage
Fine Sharpening Stone
(21–25)% increased Melee Damage
Obsidian Sharpening Stone
(26–30)% increased Melee Damage
Unique /5
+(60–100) to maximum Life
+(60–100) to Stun Threshold
Cannot Evade Enemy Attacks
250% of Melee Physical Damage taken reflected to Attacker
Regenerate 5% of Life per second while Surrounded
50% increased Armour and Evasion
Adds (2–3) to (5–6) Physical Damage to Attacks
+(30–50) to maximum Life
(4–8)% increased Attack Speed
Strength can satisfy other Attribute Requirements of Melee Weapons and Melee Skills
+20 to Armour
(5–15)% increased Rarity of Items found
+(20–30) to Dexterity
Gain 1 Rage on Melee Hit
Every Rage also grants 1% increased Stun Threshold
+20 to Armour
(5–15)% increased Rarity of Items found
+(20–30) to Strength
Every Rage also grants 1% increased Armour
Gain 1 Rage on Melee Hit
Triggers Level 15 Manifest Dancing Dervishes on Rampage
Cannot be used while Manifested
Manifested Dancing Dervishes die when Rampage ends
Melee Hits count as Rampage Kills
Rampage
Rampage
Passive /17
6% increased Attack Speed with One Handed Melee Weapons
15% increased Accuracy Rating with One Handed Melee Weapons
+10 to Strength and Dexterity
40% increased Critical Damage Bonus with One Handed Melee Weapons
30% increased Area of Effect if you've Stunned an Enemy with a Two Handed Melee Weapon Recently
8% more chance to Evade Melee Attacks
40% increased Melee Damage with Hits at Close Range
10% increased Accuracy Rating with One Handed Melee Weapons
10% increased Accuracy Rating with Two Handed Melee Weapons
+2 to Melee Strike Range
20% increased Melee Critical Hit Chance
melee critical strike chance +% when on full life [20]
30% increased Melee Damage when on Full Life
16% increased Attack Speed if you haven't Attacked Recently
25% increased Armour if you've Hit an Enemy with a Melee Attack Recently
50% increased Melee Damage against Immobilised Enemies
Ascendancy Passive /1
Ascendancy: Invoker
Character: Monk

Trigger Elemental Expression on Melee Critical Hit
Timeless Jewel Passive /4

Second Sight
Maraketh Keystone
You are Blind
Blind does not affect your Light Radius
25% more Melee Critical Hit Chance while Blinded
Blind does not affect your Light Radius
25% more Melee Critical Hit Chance while Blinded
Speak not, but listen, for danger reveals itself on the wind.
Brutal Restraint: Nasima



Timeless Jewel Passive Additions /3
Faction | Category | Show Full Descriptions | Code |
---|---|---|---|
Karui | Notable | 20% increased Melee Damage | karui_notable_add_melee_damage |
Karui | Notable | 30% increased Melee Critical Hit Chance | karui_notable_add_melee_crit_chance |
Karui | Notable | +15% to Melee Critical Damage Bonus | karui_notable_add_melee_crit_multi |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.