Unarmed Gem/7
Name | |
---|---|
![]() | Ancestral Cry (13) |
Name | |
---|---|
![]() | Bleeding Concoction (1) |
![]() | Explosive Concoction (1) |
![]() | Fulminating Concoction (1) |
![]() | Acidic Concoction (1) |
![]() | Shattering Concoction (1) |
![]() | Void Illusion (1) |
Unarmed Ref /1
Default Attack
Default Attacks are the innate Attack skills provided by Martial Weapons, and the innate Unarmed Attack skill "Punch".
The skill level of your Default Attacks is determined by your character level, and in turn determines the Attack Damage scaling of the skill, which is the percentage of your Weapon's damage the Default Attack deals.
The skill level of your Default Attacks is determined by your character level, and in turn determines the Attack Damage scaling of the skill, which is the percentage of your Weapon's damage the Default Attack deals.
Skill Gem /11
[DNT-UNUSED] Not a claw attack, more like a bite
Raise your Shield to Block all incoming Blockable hits. Release immediately after Blocking when an enemy is close to perform a Shield Bash, damaging and Stunning enemies. While your Shield is raised you cannot be Light Stunned by hits you Block, but Blocking too much damage may Heavy Stun you. You cannot Evade while your Shield is raised, but Evasion instead grants an equal chance to avoid this Heavy Stun buildup.
Consume charges from your Mana Flask to throw a flask that explodes, dealing Physical Attack damage in an area and Aggravating Bleeding on Enemies hit.
Ready your Buckler to parry the next Strike or Projectile that would Hit you, Blocking the Hit and retaliating with a quick sweep that leaves enemies off balance, causing them to take massively increased Attack damage for a short duration. Parrying causes you to accumulate Heavy Stun buildup. You cannot Evade a Hit you could parry, but Evasion instead grants an equal chance to avoid this Heavy Stun buildup.
Misc mods /7
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
Punching | 1 | Jewel | Prefix | (1–2)% increased Damage with Unarmed Attacks Damage Attack | radius_jewel 1 default 0 |
of Jabbing | 1 | Jewel | Suffix | (1–2)% increased Unarmed Attack Speed Attack Speed | radius_jewel 1 default 0 |
Brawling | 1 | Jewel | Unique | (14–16)% increased Melee Physical Damage with Unarmed Attacks Damage Physical Attack | |
Furious | 1 | Jewel | Unique | (6–8)% increased Unarmed Attack Speed with Melee Skills Attack Speed | |
1 | Jewel | Unique | (10–15)% increased Area of Effect while Unarmed | ||
1 | Jewel | Unique | +(3–4) to Melee Strike Range while Unarmed Attack | ||
1 | Jewel | Unique | 1% increased Evasion Rating per 3 Dexterity Allocated in Radius 1% increased Claw Physical Damage per 3 Dexterity Allocated in Radius 1% increased Melee Physical Damage with Unarmed Attacks per 3 Dexterity Allocated in Radius local jewel effect base radius [1500] Defences Damage Physical Attack |
Unique /1

(1–11)% increased Attack Speed
+(1–33)% to Lightning Resistance
use thunderfist art variation [1]
Passive /1
Can Attack as though using a Quarterstaff while both of your hand slots are empty
Unarmed Attacks that would use your Quarterstaff's damage gain:
• Physical damage based on their Skill Level
• 1% more Attack Speed per 25 Item Evasion Rating on Equipped Armour Items
• +0.1% to Critical Hit Chance per 10 Item Energy Shield on Equipped Armour Items
Unarmed Attacks that would use your Quarterstaff's damage gain:
• Physical damage based on their Skill Level
• 1% more Attack Speed per 25 Item Evasion Rating on Equipped Armour Items
• +0.1% to Critical Hit Chance per 10 Item Energy Shield on Equipped Armour Items
Melee Skills /23
Unarmed Flat Damage /40
Level | Min Damage | Max Damage |
---|---|---|
1 | 11 | 17 |
2 | 18 | 27 |
3 | 27 | 41 |
4 | 37 | 55 |
5 | 47 | 70 |
6 | 57 | 86 |
7 | 67 | 100 |
8 | 78 | 117 |
9 | 88 | 132 |
10 | 99 | 148 |
11 | 109 | 164 |
12 | 114 | 171 |
13 | 118 | 177 |
14 | 128 | 192 |
15 | 138 | 207 |
16 | 146 | 219 |
17 | 155 | 233 |
18 | 164 | 245 |
19 | 172 | 258 |
20 | 180 | 270 |
21 | 187 | 281 |
22 | 194 | 291 |
23 | 200 | 300 |
24 | 207 | 310 |
25 | 213 | 320 |
26 | 219 | 329 |
27 | 226 | 339 |
28 | 232 | 348 |
29 | 239 | 358 |
30 | 245 | 367 |
31 | 251 | 377 |
32 | 258 | 387 |
33 | 264 | 396 |
34 | 270 | 405 |
35 | 276 | 415 |
36 | 283 | 424 |
37 | 289 | 434 |
38 | 295 | 443 |
39 | 302 | 452 |
40 | 308 | 462 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.