Skill Gem /4
Gain Unbound Fury by inflicting Elemental Ailments with Hits on enemies. Once you reach maximum Unbound Fury, consume it to become Unbound for a duration, vastly augmenting your Elemental prowess.
Passively manifests a protective barrier which takes Elemental Damage from Hits for you until depleted. The barrier instantly recharges to its full value a short time after it stops taking damage or is fully depleted.
Become attuned to all Elements building up Fire, Cold and Lightning Resonance based off the highest Elemental Damage type dealt by your Attack Hits. Your Elemental Damage with Attacks is greatly enhanced the more Resonance of any type you have.
Consume all Power Charges to master the elements, gaining Elemental Damage and the ability to apply Elemental Ailments with other damage types. Can only be used while you have maximum Power Charges.
Skill Gem Quality /2
Elemental Damage from Hits is taken from the Barrier before your Life, Mana or Energy Shield
Barrier can take Elemental Damage up to (0–10)% of your Armour and Evasion Rating
Barrier can take Elemental Damage up to (0–10)% of your Armour and Evasion Rating
+(0–2)% more Elemental Damage per Power Charge Consumed
Support Gem /3
Supports any skill that Hits enemies, causing it to deal more Elemental Damage but be unable to inflict Elemental Ailments.
Supports Attacks that use a weapon, causing them to deal more weapon Elemental damage.
Supports Skills which deal Damage, raising Elemental Damage dealt for each Skill used Recently of a different Elemental type. Cannot support Minion Skills.
Item mods /14
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Catalysing | 4 | Prefix | (19–34)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 default 0 |
Infusing | 15 | Prefix | (36–51)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 default 0 |
Empowering | 30 | Prefix | (53–61)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 default 0 |
Unleashed | 45 | Prefix | (63–71)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 default 0 |
Overpowering | 60 | Prefix | (73–85)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 default 0 |
Devastating | 81 | Prefix | (87–100)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 default 0 |
Catalysing | 4 | Prefix | (34–47)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 default 0 |
Infusing | 15 | Prefix | (48–71)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 default 0 |
Empowering | 30 | Prefix | (72–85)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 default 0 |
Unleashed | 45 | Prefix | (86–99)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 default 0 |
Overpowering | 60 | Prefix | (100–119)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 default 0 |
Devastating | 81 | Prefix | (120–139)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 default 0 |
1 | Corrupted | (20–30)% increased Elemental Damage with Attacks damage elemental attack | bow 1 one_hand_weapon 1 | |
1 | Corrupted | (40–50)% increased Elemental Damage with Attacks damage elemental attack | bow 0 two_hand_weapon 1 |
Monsters mods /4
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
1 | Unique | 50% increased Elemental Damage damage elemental | ||
1 | Unique | Every 10 seconds, gain 30% increased Elemental Damage for 4 seconds elementalist elemental damage rotation [1] damage elemental | ||
1 | Unique | active skill elemental damage +% final [15] damage elemental | ||
Heretic's Grip | 1 | Torment | 25% chance to Shock All Elemental Damage from Hits Contributes to Shock Chance Physical Damage from Hits also Contributes to Chill Magnitude elemental cold lightning ailment |
Misc mods /5
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
Prismatic | 1 | Jewel | Prefix | (5–15)% increased Elemental Damage damage elemental | strjewel 1 dexjewel 1 intjewel 1 default 0 |
Prismatic | 1 | Jewel | Prefix | (1–2)% increased Elemental Damage damage elemental | str_radius_jewel 1 dex_radius_jewel 1 int_radius_jewel 1 default 0 |
1 | Jewel | Unique | 10% increased Elemental Damage damage elemental | ||
1 | Jewel | Unique | 15% increased Elemental Damage per Grand Spectrum number of stackable unique jewels [1] damage elemental | ||
1 | Jewel | Unique | (10–15)% increased Elemental Damage damage elemental |
Unique /8
+(30–40) to maximum Life
(15–30)% increased Elemental Damage
+(40–60) to Armour
+(5–15) to Strength
+(5–15) to Intelligence
+(40–60) to Stun Threshold
Armour applies to Elemental Damage
+(7–13)% to Chaos Resistance
+(17–23)% to Chaos Resistance
+(5–10)% to Critical Hit Chance
+(2–4) to Level of all Elemental Skills

(40–50)% increased Mana Regeneration Rate
+(30–50) to Spirit
+(20–30) to Intelligence
(30–50)% increased Energy Shield Recharge Rate
Current Energy Shield also grants Elemental Damage reduction
(100–200)% increased Energy Shield
(30–50)% increased Energy Shield Recharge Rate
+25% chance to be Poisoned
Passive /4
Ascendancy Passive /3
Ascendancy: Pathfinder
Character: Ranger
Ascendancy: Blood Mage
Character: Witch
Ascendancy: Stormweaver
Character: Sorceress
Timeless Jewel Passive /1

Timeless Jewel Passive Additions /1
Faction | Category | Show Full Descriptions | Code |
---|---|---|---|
Maraketh | Notable | 20% increased Elemental Damage | maraketh_notable_add_elemental_damage |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.