Creation /6
name | icons |
---|---|
Hexe | ![]() ![]() ![]() |
Waldläuferin | ![]() ![]() ![]() |
Krieger | ![]() ![]() ![]() |
Zauberin | ![]() ![]() ![]() |
Söldner | ![]() ![]() ![]() |
Mönch | ![]() ![]() ![]() |
Passive Overrides /14
Characters | From | To |
---|---|---|
Hexe | 10% erhöhter Zauberschaden Hexe: 8% erhöhter Zauberschaden Hexe: Kreaturen verursachen 8% erhöhten Schaden | 8% erhöhter Zauberschaden Kreaturen verursachen 8% erhöhten Schaden |
Hexe | 8% erhöhter Zauberschaden Hexe: 8% erhöhter Zauberschaden Hexe: Kreaturen verursachen 8% erhöhten Schaden | 8% erhöhter Zauberschaden Kreaturen verursachen 8% erhöhten Schaden |
Hexe | 20% erhöhter Zauberschaden +10 zu Intelligenz Hexe: 16% erhöhter Zauberschaden Hexe: Kreaturen verursachen 16% erhöhten Schaden Hexe: +10 zu Intelligenz | 16% erhöhter Zauberschaden Kreaturen verursachen 16% erhöhten Schaden +10 zu Intelligenz |
Hexe | 8% erhöhter Elementarschaden Hexe: 8% erhöhter Zauberschaden Hexe: Kreaturen verursachen 8% erhöhten Schaden | 8% erhöhter Zauberschaden Kreaturen verursachen 8% erhöhten Schaden |
Hexe | 10% erhöhter Feuerschaden Hexe: 10% erhöhter physischer Schaden | 10% erhöhter physischer Schaden |
Hexe | 18% erhöhter Feuerschaden 30% erhöhte Chance auf Entzünden Hexe: 15% erhöhte kritische Trefferchance von Zaubern Hexe: 18% erhöhter physischer Schaden | 15% erhöhte kritische Trefferchance von Zaubern 18% erhöhter physischer Schaden |
Hexe | 10% erhöhter Kälteschaden Hexe: Kreaturen verursachen 10% erhöhten Schaden | Kreaturen verursachen 10% erhöhten Schaden |
Hexe | 18% erhöhter Kälteschaden 30% erhöhter Einfrierungsaufbau Hexe: Kreaturen verursachen 15% erhöhten Schaden Hexe: Kreaturen haben 3% erhöhte Angriffs- und Zaubergeschwindigkeit | Kreaturen verursachen 15% erhöhten Schaden Kreaturen haben 3% erhöhte Angriffs- und Zaubergeschwindigkeit |
Hexe | 10% erhöhter Blitzschaden Hexe: 10% erhöhter Chaosschaden | 10% erhöhter Chaosschaden |
Hexe | 18% erhöhter Blitzschaden 30% erhöhte Chance auf Schocken Hexe: 18% erhöhter Chaosschaden Hexe: 15% verlängerte Fertigkeitseffektdauer | 18% erhöhter Chaosschaden 15% verlängerte Fertigkeitseffektdauer |
Hexe | 10% erhöhte Manaregenerations-Rate Hexe: Kreaturen haben 10% erhöhtes maximales Leben | Kreaturen haben 10% erhöhtes maximales Leben |
Hexe | 15% schnellerer Beginn der Energieschild-Wiederaufladung Hexe: Kreaturen haben 10% erhöhtes maximales Leben | Kreaturen haben 10% erhöhtes maximales Leben |
Hexe | 25% erhöhte Energieschild-Wiederaufladungsrate 25% schnellerer Beginn der Energieschild-Wiederaufladung Hexe: Kreaturen haben 15% erhöhtes maximales Leben Hexe: Kreaturen werden 15% schneller wiederbelebt | Kreaturen haben 15% erhöhtes maximales Leben Kreaturen werden 15% schneller wiederbelebt |
Hexe | 15% schnellerer Beginn der Energieschild-Wiederaufladung Hexe: 10% erhöhte Manaregenerations-Rate | 10% erhöhte Manaregenerations-Rate |
Character Default /89
Type | Code | Value |
---|---|---|
Character | level | 1 |
Character | is_player | 1 |
Character | energy_shield_recharge_rate_per_minute_% | 750 |
Character | mana_regeneration_rate_per_minute_% | 240 |
Character | base_maximum_all_resistances_% | 75 |
Character | maximum_physical_damage_reduction_% | 90 |
Character | object_inherent_base_maximum_block_%_from_ot | 75 |
Character | base_maximum_spell_block_% | 75 |
Character | max_viper_strike_orbs | 4 |
Character | max_fuse_arrow_orbs | 5 |
Character | max_fire_beam_stacks | 8 |
Character | base_evasion_rating | 27 |
Character | life_per_level | 12 |
Character | mana_per_level | 4 |
Character | accuracy_rating_per_level | 3 |
Character | evasion_rating_per_level | 300 |
Character | base_critical_hit_damage_bonus | 100 |
Character | strength_per_level | 0 |
Character | dexterity_per_level | 0 |
Character | intelligence_per_level | 0 |
Character | max_endurance_charges | 3 |
Character | max_frenzy_charges | 3 |
Character | max_power_charges | 3 |
Character | maximum_righteous_charges | 5 |
Character | maximum_blood_scythe_charges | 5 |
Character | base_number_of_traps_allowed | 15 |
Character | base_number_of_remote_mines_allowed | 15 |
Character | max_charged_attack_stacks | 6 |
Character | max_talisman_degen_stacks | 20 |
Character | max_frost_nova_stacks | 20 |
Character | max_rampage_stacks | 1000 |
Character | damage_+%_per_10_rampage_stacks | 2 |
Character | movement_velocity_+%_per_10_rampage_stacks | 1 |
Character | pvp_shield_damage_+%_final | -15 |
Character | minions_have_labyrinth_trap_degen_effect_+% | -90 |
Character | minions_are_immune_to_labyrinth_degen_effect | 0 |
Character | minion_damage_taken_+%_from_spike_traps_final | -90 |
Character | minion_damage_taken_+%_from_arrow_traps_final | 0 |
Character | minion_damage_taken_+%_from_guillotine_traps_final | -90 |
Character | traps_explode_on_timeout | 1 |
Character | maximum_rage | 30 |
Character | max_delve_degen_stacks | 5000 |
Character | max_azurite_debuff_stacks | 10 |
Character | melee_variation | 1 |
Character | impaled_debuff_base_duration_ms | 8000 |
Character | impaled_debuff_number_of_reflected_hits | 5 |
Character | base_total_number_of_sigils_allowed | 3 |
Character | enable_movement_skill_animation_skipping | 1 |
Character | melee_hit_damage_stun_multiplier_+% | 50 |
Character | non_physical_hit_damage_stun_multiplier_+% | -33 |
Character | additional_insanity_effects_while_delirious | 1 |
Character | max_steel_ammo | 12 |
Character | chance_to_deal_triple_damage_%_per_brutal_charge | 3 |
Character | stun_threshold_+%_per_brutal_charge | 10 |
Character | elemental_damage_taken_goes_to_energy_shield_over_4_seconds_%_per_absorption_charge | 12 |
Character | actor_scale_+%_limit | 100 |
Character | mines_invulnerable_for_duration_ms | 2000 |
Character | traps_invulnerable_for_duration_ms | 2000 |
Character | damage_taken_when_hit_+%_final_per_fortification | -1 |
Character | base_max_fortification | 20 |
Character | base_presence_radius | 60 |
Character | mtx_max_killstreak_stacks | 1000 |
Character | mtx_max_killcounter_stacks | 30000 |
Character | melee_strike_bonus_attack_distance | 2 |
Character | melee_defer_damage_prediction | 1 |
Character | accuracy_rating_+%_final_at_max_distance_scaled | -90 |
Character | base_weapon_swap_duration_ms | 250 |
Character | poise_decay_%_per_second | 50 |
Character | enable_weapon_sets | true |
Character | base_number_of_weapon_sets | 2 |
Character | quadruped_head_turn_duration_ms | 100 |
Character | has_quadruped_head_control | 0 |
Character | base_pay_cost_over_start_of_skill_animation | 1 |
Character | base_knockback_speed_+% | -30 |
Character | base_maximum_number_of_stored_corpses | 10 |
Character | base_block_angle_degrees | 210 |
Character | base_heavy_stun_duration_ms | 1000 |
Character | global_resummon_time_ms | 7500 |
Character | disable_minion_formation | 1 |
Character | can_evade_spells | 1 |
Character | crossbow_ammo_switch_time_ms | 300 |
Character | light_stun_threshold_+%_final_per_number_of_times_stunned_in_past_duration_from_ot | 25 |
Character | x_ms_for_number_of_times_stunned_in_past_duration_from_ot | 6000 |
Character | rage_loss_delay_ms | 2000 |
Character | stun_base_duration_override_ms | 500 |
Character | armour_break_amount_+%_final_against_normal_monsters | 200 |
Character | armour_break_amount_+%_final_against_magic_monsters | 100 |
Character | fixed_frost_wall_limit | 60 |
Character | player_allow_dodge_roll_cancel | 1 |
Community Wiki
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Character Class
Path of Exile 2 features twelve character classes, two for every combination of Strength, Dexterity and Intelligence. While each of the class variants focuses on a different playstyle, they're just a starting point. You can combine skills from many classes together to create your ideal character build.
Each of the twelve character classes has its own three Ascendancy specialisations, resulting in a total of 36 Ascendancy Classes to pick between.
- Warrior (STR) - Maces and Slams
- Marauder (STR) - Axes
- Sorceress (INT) - Elemental spells
- Witch (INT) - Occult spells and Summons
- Ranger (DEX) - Bows
- Huntress (DEX) - Spears
- Mercenary (STR/DEX) - Crossbows
- Duelist (STR/DEX) - Swords
- Monk (DEX/INT) - Quartstaff and Unarmed
- Shadow (DEX/INT) - Daggers and Traps
- Druid (STR/INT) - Primal and Transformation
- Templar (STR/INT) - Flails
Confirmed no Scion.
The same attributes will share the passive skill tree. For example, Marauder and Warrior both have STR attributes and the passive skill trees will be the same. But ascendancy will be different.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.