Accuracy
10% increased Accuracy Rating
Accuracy Attr /14
Name | Show Full Descriptions |
---|---|
ID | melee9 |
Icon | Art/2DArt/SkillIcons/passives/MeleeAoENode.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 37414 |
Accuracy
8% increased Accuracy Rating
Accuracy Attr /14
Name | Show Full Descriptions |
---|---|
ID | accuracy1 |
Icon | Art/2DArt/SkillIcons/passives/accuracydex.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 13367 |
Accuracy
+40 to Accuracy Rating
Accuracy Attr /14
Name | Show Full Descriptions |
---|---|
ID | accuracy2 |
Icon | Art/2DArt/SkillIcons/passives/accuracydex.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | false |
isRoyale | false |
PassiveSkillsHash | 45273 |
Accuracy
+25 to Accuracy Rating
Accuracy Attr /14
Name | Show Full Descriptions |
---|---|
ID | accuracy3 |
Icon | Art/2DArt/SkillIcons/passives/accuracydex.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | false |
isRoyale | false |
PassiveSkillsHash | 61484 |
Accuracy
12% increased Accuracy Rating
Accuracy Attr /14
Name | Show Full Descriptions |
---|---|
ID | accuracy4 |
Icon | Art/2DArt/SkillIcons/passives/accuracydex.png |
isKeystone | false |
isNotable | false |
isAscendancyStart | false |
isMultipleChoice | false |
isMultipleChoiceOption | false |
isBlighted | false |
isJewelSocket | false |
isMastery | false |
isProxy | false |
isUsed | true |
isRoyale | false |
PassiveSkillsHash | 6010 |
Item mods /41
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
Squire's | 1 | Prefix | (15–19)% increased Physical Damage +(16–20) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Journeyman's | 11 | Prefix | (20–24)% increased Physical Damage +(21–46) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Reaver's | 23 | Prefix | (25–34)% increased Physical Damage +(47–72) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Mercenary's | 38 | Prefix | (35–44)% increased Physical Damage +(73–97) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Champion's | 53 | Prefix | (45–54)% increased Physical Damage +(98–123) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Conqueror's | 65 | Prefix | (55–64)% increased Physical Damage +(124–149) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Emperor's | 76 | Prefix | (65–74)% increased Physical Damage +(150–174) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Dictator's | 81 | Prefix | (75–79)% increased Physical Damage +(175–200) to Accuracy Rating damage physical attack | weapon 1 default 0 |
Precise | 1 | Prefix | +(11–32) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Reliable | 12 | Prefix | +(33–60) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Focused | 20 | Prefix | +(61–84) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Deliberate | 26 | Prefix | +(85–123) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Consistent | 33 | Prefix | +(124–167) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Steady | 41 | Prefix | +(168–236) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Hunter's | 50 | Prefix | +(237–346) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Ranger's | 63 | Prefix | +(347–450) to Accuracy Rating attack | gloves 1 helmet 1 ring 1 amulet 1 quiver 1 default 0 |
Amazon's | 76 | Prefix | +(451–550) to Accuracy Rating attack | gloves 1 helmet 1 quiver 1 default 0 |
Precise | 1 | Prefix | +(11–32) to Accuracy Rating attack | weapon 1 default 0 |
Reliable | 12 | Prefix | +(33–60) to Accuracy Rating attack | weapon 1 default 0 |
Focused | 20 | Prefix | +(61–84) to Accuracy Rating attack | weapon 1 default 0 |
Deliberate | 26 | Prefix | +(85–123) to Accuracy Rating attack | weapon 1 default 0 |
Consistent | 33 | Prefix | +(124–167) to Accuracy Rating attack | weapon 1 default 0 |
Steady | 41 | Prefix | +(168–236) to Accuracy Rating attack | weapon 1 default 0 |
Hunter's | 50 | Prefix | +(237–346) to Accuracy Rating attack | weapon 1 default 0 |
Ranger's | 63 | Prefix | +(347–450) to Accuracy Rating attack | weapon 1 default 0 |
Amazon's | 76 | Prefix | +(451–550) to Accuracy Rating attack | weapon 1 default 0 |
Valkyrie's | 82 | Prefix | +(551–650) to Accuracy Rating attack | ranged 1 default 0 |
Precise | 1 | Prefix | Allies in your Presence have +(11–32) to Accuracy Rating attack | sceptre 1 default 0 |
Reliable | 12 | Prefix | Allies in your Presence have +(33–60) to Accuracy Rating attack | sceptre 1 default 0 |
Focused | 20 | Prefix | Allies in your Presence have +(61–84) to Accuracy Rating attack | sceptre 1 default 0 |
Deliberate | 26 | Prefix | Allies in your Presence have +(85–123) to Accuracy Rating attack | sceptre 1 default 0 |
Consistent | 33 | Prefix | Allies in your Presence have +(124–167) to Accuracy Rating attack | sceptre 1 default 0 |
Steady | 41 | Prefix | Allies in your Presence have +(168–236) to Accuracy Rating attack | sceptre 1 default 0 |
Hunter's | 50 | Prefix | Allies in your Presence have +(237–346) to Accuracy Rating attack | sceptre 1 default 0 |
Ranger's | 63 | Prefix | Allies in your Presence have +(347–450) to Accuracy Rating attack | sceptre 1 default 0 |
of Shining | 8 | Suffix | +(10–20) to Accuracy Rating 5% increased Light Radius attack | helmet 1 default 0 |
of Light | 15 | Suffix | +(21–40) to Accuracy Rating 10% increased Light Radius attack | helmet 1 default 0 |
of Radiance | 30 | Suffix | +(41–60) to Accuracy Rating 15% increased Light Radius attack | helmet 1 default 0 |
of Shining | 8 | Suffix | +(10–20) to Accuracy Rating 5% increased Light Radius attack | weapon 1 default 0 |
of Light | 15 | Suffix | +(21–40) to Accuracy Rating 10% increased Light Radius attack | weapon 1 default 0 |
of Radiance | 30 | Suffix | +(41–60) to Accuracy Rating 15% increased Light Radius attack | weapon 1 default 0 |
Monsters mods /11
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of Precision | 1 | Suffix | 200% increased Accuracy Rating attack | |
Precise | 1 | Unique | 40% increased Accuracy Rating attack | |
Accuracy and Crits Aura | 4 | Unique | 75% increased Critical Hit Chance 45% increased Accuracy Rating attack critical | |
Accuracy and Crits Aura | 1 | Unique | 75% increased Critical Hit Chance 45% increased Accuracy Rating attack critical | |
Accuracy and Crits Aura | 1 | Unique | 100% increased Critical Hit Chance 45% increased Accuracy Rating attack critical | |
1 | Unique | 40% increased Accuracy Rating attack | ||
1 | Unique | 20% reduced Critical Hit Chance 30% reduced Critical Damage Bonus 20% reduced Accuracy Rating curse count [1] enfeeble damage +% final [-30] enfeeble damage +% vs unique final [0] caster critical curse | ||
Farric Presence | 20 | Bestiary | 50% increased maximum Life 50% increased Critical Hit Chance 15% increased Attack Speed 50% increased Accuracy Rating monster dropped item rarity +% [0] life attack speed critical | |
1 | Unique | 250% increased Critical Hit Chance 50% increased Critical Damage Bonus 25% increased Attack Speed 100% increased Accuracy Rating damage attack speed critical | ||
1 | Unique | 300% increased Critical Hit Chance 25% increased Critical Damage Bonus 40% increased Accuracy Rating damage attack critical | ||
1 | Unique | Monsters have 50% increased Accuracy Rating |
Delve Area mods /4
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
20 | DelveArea | Monsters have (20–25)% increased Accuracy Rating 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 5% increased Pack size attack | ||
52 | DelveArea | Monsters have (26–30)% increased Accuracy Rating 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 5% increased Pack size attack | ||
92 | DelveArea | Monsters have (31–40)% increased Accuracy Rating 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 5% increased Pack size attack | ||
173 | DelveArea | Monsters have (41–50)% increased Accuracy Rating 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area 5% increased Pack size attack |
Heist Area mods /8
Name | Level | Pre/Suf | Description | Weight |
---|---|---|---|---|
of Miring | 46 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Monsters have 20% increased Accuracy Rating Players have -5% to amount of Suppressed Spell Damage Prevented heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] attack | |
of Miring | 68 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Monsters have 30% increased Accuracy Rating Players have -10% to amount of Suppressed Spell Damage Prevented heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] attack | |
of Miring | 73 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Monsters have 40% increased Accuracy Rating Players have -15% to amount of Suppressed Spell Damage Prevented heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] attack | |
of Miring | 78 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Monsters have 50% increased Accuracy Rating Players have -20% to amount of Suppressed Spell Damage Prevented heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] attack | |
of Imprecision | 46 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Players have 10% less Accuracy Rating heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] | |
of Imprecision | 68 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Players have 15% less Accuracy Rating heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] | |
of Imprecision | 73 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Players have 20% less Accuracy Rating heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] | |
of Imprecision | 78 | Suffix | 13% increased Quantity of Items found in this Area 8% increased Rarity of Items found in this Area Players have 25% less Accuracy Rating heist contract alert level +% final [-5] heist contract lockdown timer +% [5] heist monster spawner alive limit +% [5] |
Misc mods /11
Name | Level | Domain | Pre/Suf | Description | Weight |
---|---|---|---|---|---|
Accurate | 1 | Jewel | Prefix | (5–10)% increased Accuracy Rating attack | |
Precise | 1 | Jewel | Prefix | (5–15)% increased Accuracy Rating with Bows attack | |
Training | 1 | Jewel | Prefix | (10–20)% increased Minion Accuracy Rating attack minion | |
Accurate | 1 | Jewel | Prefix | (1–2)% increased Accuracy Rating attack | |
Precise | 1 | Jewel | Prefix | (1–2)% increased Accuracy Rating with Bows attack | |
Training | 1 | Jewel | Prefix | (2–3)% increased Minion Accuracy Rating attack minion | |
of Accuracy | 1 | Jewel | Unique | +(20–40) to Accuracy Rating attack | |
of Precision | 1 | Jewel | Unique | (10–14)% increased Accuracy Rating attack | |
1 | Jewel | Unique | 20% increased Accuracy Rating attack | ||
of Deadliness | 1 | Jewel | Unique | (6–10)% increased Critical Hit Chance (6–10)% increased Accuracy Rating attack critical | |
of Training | 1 | Jewel | Unique | (22–26)% increased Minion Accuracy Rating attack minion |
Item /3
Two-Point Quiver
Requires: Level 24
(20–30)% increased Accuracy Rating
Emerald Ring
Requires: Level 26
+(120–160) to Accuracy Rating
Extended Cleaver
Physical Damage: 8-25
Critical Hit Chance: 5%
Attacks per Second: 1.5
Weapon Range: 1.1
Requires: Level 16, 30 Str, 14 Dex
Has no Accuracy Penalty from Range
Unique /12
+(0–20) to Armour
+(0–15) to Evasion Rating
+(0–10) to maximum Energy Shield
+(0–30) to Accuracy Rating
+(0–15) to maximum Life
+(0–10) to maximum Mana
(0–10)% increased Rarity of Items found
(0–15)% increased Critical Hit Chance
+(0–5) to Strength
+(0–5) to Dexterity
+(0–5) to Intelligence
+(0–5)% to Fire Resistance
+(0–5)% to Cold Resistance
+(0–5)% to Lightning Resistance
(0–3) Life Regeneration per second
Grants Skill: Raise Shield
(30–40)% increased Block chance
(60–100)% increased Armour
Accuracy Rating is Doubled
Blocking Damage Poisons the Enemy as though dealing 100 Base Chaos Damage
(60–80)% increased Physical Damage
+(50–70) to Accuracy Rating
(20–30)% increased Projectile Speed
Projectiles Split towards +2 targets
Adds 1 to (60–80) Lightning Damage
+(300–400) to Accuracy Rating
(5–30)% increased Attack Speed
On Hitting an enemy, gains maximum added Lightning damage equal to
the enemy's Power for 6 seconds, up to a total of 500
the enemy's Power for 6 seconds, up to a total of 500
(40–60)% increased Evasion Rating
+(60–100) to Accuracy Rating
+(5–10) to Intelligence
25% increased Attack Speed while on Full Mana
You count as on Full Mana while at 90% of maximum Mana or above
+(100–150) to Accuracy Rating
+(60–80) to maximum Life
25% increased Light Radius
When you Leech Life from a Hit, Allies in your Presence also Leech the same amount of Life
(30–50)% increased Armour and Evasion
+(50–100) to Accuracy Rating
(15–25)% increased Critical Hit Chance
Aggravate Bleeding on targets you Critically Hit with Attacks
(60–100)% increased Armour and Evasion
+(75–125) to Accuracy Rating
(10–15) Life Regeneration per second
Deal 4% increased Damage with Hits to Rare or Unique Enemies for each second they've ever been in your Presence, up to a maximum of 200%
Adds (3–4) to (6–8) Physical Damage
+(30–50) to Accuracy Rating
+(5–10) to Strength
Causes Double Stun Buildup
(80–120)% increased Physical Damage
+(50–100) to Accuracy Rating
(10–20)% increased Stun Duration
Causes Daze buildup equal to 100% of Damage dealt
+(120–160) to Accuracy Rating
+(75–125) to Accuracy Rating
+(75–125) to Evasion Rating
Leech 5% of Physical Attack Damage as Life
You gain Onslaught for 4 seconds on Kill
(60–80)% increased Armour and Evasion
+(30–50) to maximum Mana
+(10–15)% to Lightning Resistance
You have no Accuracy Penalty at Distance
Passive /23
25% increased Accuracy Rating with Quarterstaves
25% increased Critical Damage Bonus with Quarterstaves
+25 to Dexterity
6% increased Attack Speed with One Handed Melee Weapons
15% increased Accuracy Rating with One Handed Melee Weapons
+10 to Strength and Dexterity
20% increased Accuracy Rating while Dual Wielding
3% increased Movement Speed while Dual Wielding
10% increased Accuracy Rating with One Handed Melee Weapons
10% increased Accuracy Rating with Two Handed Melee Weapons
+2 to Melee Strike Range
Allies in your Presence have +100 to Accuracy Rating
35% increased Attack Damage while you have an Ally in your Presence
1% increased Attack Speed per 250 Accuracy Rating
60% increased Accuracy Rating at Close Range
30% reduced penalty to Accuracy Rating at range
Attacks gain increased Accuracy Rating equal to their Critical Hit Chance
25% increased Damage with Hits against Rare and Unique Enemies
20% increased Accuracy Rating against Rare or Unique Enemies
20% increased chance to inflict Ailments against Rare or Unique Enemies
Enemies you Mark have 15% reduced Accuracy Rating
Ascendancy Passive /1
Timeless Jewel Passive /3
Faction | Category | Name | Show Full Descriptions |
---|---|---|---|
Eternal | Notable | War Games | 25% increased Accuracy Rating |
Kalguuran | Notable | Aim for the Jugular | 30% increased Accuracy Rating10% increased Magnitude of Bleeding you inflict |
Kalguuran | Notable | Fight as One | 8% increased Accuracy RatingMinions deal 40% increased Damage |
Timeless Jewel Passive Additions /1
Faction | Category | Show Full Descriptions | Code |
---|---|---|---|
Maraketh | Notable | 5% increased Accuracy Rating | maraketh_notable_add_accuracy |