スキルジェム /3
| ティア | ジェム |
|---|---|
| 3 | スナイプ |
| 5 | パーフェクトストライク, レゾーネーティングシールド, フューリーオブザマウンテン |
| 11 | ランページ |
差出人 /1
サポートジェムの原石 ティア 3
Level Effect /40
| Implicit |
|---|
| ステージの最大数 3 |
| ステージの持続時間は10秒 |
| 1秒ごとにステージを獲得する |
| 0.3秒ごとに決死の覚悟をトリガーできる |
| 斬撃の半径は3m |
| レベル | 要求レベル | 筋力 | マナ | CooldownTime | Base Damage | 7から11の基礎物理ダメージ | プレイヤーが持つアーマー5ごとにダメージが1%上昇する、最大200% |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 100% | 0 | 100%, 100%, 100%, 90% | 7, 11 | 5 |
| 2 | 0 | 100%, 99% | 12, 18 | 5 | |||
| 3 | 0 | 100%, 110% | 18, 28 | 6 | |||
| 4 | 0 | 100%, 120% | 25, 38 | 6 | |||
| 5 | 0 | 100%, 131% | 33, 49 | 7 | |||
| 6 | 0 | 100%, 141% | 41, 61 | 7 | |||
| 7 | 0 | 100%, 153% | 49, 73 | 8 | |||
| 8 | 0 | 100%, 164% | 57, 86 | 8 | |||
| 9 | 0 | 100%, 174% | 67, 100 | 9 | |||
| 10 | 0 | 100%, 185% | 76, 114 | 11 | |||
| 11 | 0 | 100%, 197% | 86, 129 | 12 | |||
| 12 | 0 | 100%, 210% | 97, 145 | 15 | |||
| 13 | 0 | 100%, 224% | 108, 161 | 19 | |||
| 14 | 0 | 100%, 240% | 119, 178 | 24 | |||
| 15 | 0 | 100%, 256% | 131, 196 | 30 | |||
| 16 | 0 | 100%, 275% | 143, 214 | 46 | |||
| 17 | 0 | 100%, 295% | 156, 233 | 62 | |||
| 18 | 0 | 100%, 317% | 169, 253 | 76 | |||
| 19 | 0 | 100%, 341% | 182, 273 | 90 | |||
| 20 | 0 | 100%, 367% | 196, 294 | 108 | |||
| 21 | 100%, 396% | 211, 316 | 108 | ||||
| 22 | 100%, 426% | 226, 338 | 108 | ||||
| 23 | 100%, 459% | 241, 361 | 108 | ||||
| 24 | 100%, 495% | 257, 385 | 108 | ||||
| 25 | 100%, 533% | 273, 409 | 108 | ||||
| 26 | 100%, 574% | 289, 434 | 108 | ||||
| 27 | 100%, 619% | 307, 460 | 108 | ||||
| 28 | 100%, 667% | 324, 486 | 108 | ||||
| 29 | 100%, 718% | 342, 513 | 108 | ||||
| 30 | 100%, 774% | 360, 541 | 108 | ||||
| 31 | 100%, 833% | 379, 569 | 108 | ||||
| 32 | 100%, 898% | 399, 598 | 108 | ||||
| 33 | 100%, 967% | 418, 628 | 108 | ||||
| 34 | 100%, 1042% | 439, 658 | 108 | ||||
| 35 | 100%, 1123% | 459, 689 | 108 | ||||
| 36 | 100%, 1209% | 480, 720 | 108 | ||||
| 37 | 100%, 1303% | 502, 753 | 108 | ||||
| 38 | 100%, 1403% | 524, 785 | 108 | ||||
| 39 | 100%, 1512% | 546, 819 | 108 | ||||
| 40 | 100%, 1629% | 569, 853 | 108 |
Attribute /6
決死の覚悟
決死の覚悟
サポート
デッドリーリソルブ
レベル: (1—20)
このスキルはソケットされているジェムのレベルをコピーします
コスト: 0 マナ
クリティカルヒット率: 5.00%
アタックダメージ: 基本の(90—367)%
プレイヤーが持つアーマー(5—108)ごとにダメージが1%上昇する、最大200%
斬撃の半径は3m
active skill base secondary area of effect radius [0]
dangerous resolve cone angle [120]
dangerous resolve explosion on receive hit chance % [100]
ignore skill weapon restrictions [1]
ignore talisman inherent form restriction [1]
replace main hand unarmed attack stats with nothing type [1]
shapeshift ignore form check [1]
triggerable in any set [1]
スキルパネル上でスキルのサポートジェムソケットにはめることで、スキルに効果が適用される。スキルに同じカテゴリーのサポートジェムを複数ソケットすることはできない。
Deadly Resolve
Supported Gem /25
デトネーティングアロー
チャネリングし、力を貯め、その後燃焼する矢を放つ。最大チャージに達すると、矢は飛行の最期で起爆し、その周囲の範囲を爆発させる。
ケラリの裁き
command_minion_channelled
Attribute /4
dangerous_resolve_tracker
| 名前 | 全ての説明を表示 |
|---|---|
| IsShowCount | 1 |
| BuffGroupsID | 31 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 1 |
| Code | dangerous resolve stack count |
|---|---|
| IsPublic | 0 |
| IsLocal | 0 |
| IsWeaponLocal | 0 |
| IsProxied | |
| IsParty | 1 |
| IsVirtual | 0 |
| IsScalable | 1 |
| StatSemantics | 3 |
決死の覚悟
dangerous_resolve_has_exploded_recently
Deadly Resolve
Attribute /4
dangerous_resolve_has_exploded_recently
| 名前 | 全ての説明を表示 |
|---|---|
| IsInvisible | 1 |
| BuffGroupsID | 31 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 3 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.












