來自 /1
Level Effect /40
| Implicit |
|---|
| 每具消耗的屍體召喚2隻甲蟲 |
| 等級 | 需要等級 | Base Damage | 消耗屍體的間隔為1.5秒 | 最多4隻覆葬甲蟲 | Minion Level |
|---|---|---|---|---|---|
| 1 | 0 | 100%, 100%, 100% | 1.5 | 4 | 2 |
| 2 | 3 | 100%, 100%, 100% | 1.5 | 4 | 4 |
| 3 | 6 | 100%, 100%, 100% | 1.4 | 4 | 6 |
| 4 | 10 | 100%, 100%, 100% | 1.4 | 4 | 8 |
| 5 | 14 | 100%, 100%, 100% | 1.4 | 4 | 10 |
| 6 | 18 | 100%, 100%, 100% | 1.4 | 4 | 12 |
| 7 | 22 | 100%, 100%, 100% | 1.3 | 4 | 14 |
| 8 | 26 | 100%, 100%, 100% | 1.3 | 4 | 16 |
| 9 | 31 | 100%, 100%, 100% | 1.3 | 6 | 18 |
| 10 | 36 | 100%, 100%, 100% | 1.2 | 6 | 20 |
| 11 | 41 | 100%, 100%, 100% | 1.2 | 6 | 22 |
| 12 | 46 | 100%, 100%, 100% | 1.2 | 6 | 24 |
| 13 | 52 | 100%, 100%, 100% | 1.1 | 6 | 26 |
| 14 | 58 | 100%, 100%, 100% | 1.1 | 6 | 28 |
| 15 | 64 | 100%, 100%, 100% | 1.1 | 6 | 30 |
| 16 | 66 | 100%, 100%, 100% | 1.1 | 6 | 32 |
| 17 | 72 | 100%, 100%, 100% | 1 | 8 | 34 |
| 18 | 78 | 100%, 100%, 100% | 1 | 8 | 36 |
| 19 | 84 | 100%, 100%, 100% | 1 | 8 | 38 |
| 20 | 90 | 100%, 100%, 100% | 0.9 | 8 | 40 |
| 21 | 100%, 100%, 100% | 0.9 | 8 | 42 | |
| 22 | 100%, 100%, 100% | 0.9 | 8 | 44 | |
| 23 | 100%, 100%, 100% | 0.8 | 8 | 46 | |
| 24 | 100%, 100%, 100% | 0.8 | 8 | 48 | |
| 25 | 100%, 100%, 100% | 0.8 | 10 | 50 | |
| 26 | 100%, 100%, 100% | 0.8 | 10 | 52 | |
| 27 | 100%, 100%, 100% | 0.7 | 10 | 54 | |
| 28 | 100%, 100%, 100% | 0.7 | 10 | 56 | |
| 29 | 100%, 100%, 100% | 0.7 | 10 | 58 | |
| 30 | 100%, 100%, 100% | 0.6 | 10 | 60 | |
| 31 | 100%, 100%, 100% | 0.6 | 10 | 62 | |
| 32 | 100%, 100%, 100% | 0.6 | 10 | 64 | |
| 33 | 100%, 100%, 100% | 0.5 | 12 | 66 | |
| 34 | 100%, 100%, 100% | 0.5 | 12 | 68 | |
| 35 | 100%, 100%, 100% | 0.5 | 12 | 70 | |
| 36 | 100%, 100%, 100% | 0.5 | 12 | 72 | |
| 37 | 100%, 100%, 100% | 0.4 | 12 | 74 | |
| 38 | 100%, 100%, 100% | 0.4 | 12 | 76 | |
| 39 | 100%, 100%, 100% | 0.4 | 12 | 78 | |
| 40 | 100%, 100%, 100% | 0.3 | 12 | 80 |
屬性 /7
克拉里的惡言
克拉里的惡言
等級: (1—20)
需求: 等級 (1—90)
克拉里的惡言
消耗屍體的間隔為(0.9—1.5)秒
最多(4—8)隻覆葬甲蟲
每具消耗的屍體召喚2隻甲蟲
base deal no damage [1]
skill desired amount override [1]
來自品質的額外效果:
最多(0—4)隻覆葬甲蟲
命令
消耗: (7—78) 魔力
base deal no damage [1]
can perform skill while moving [1]
command location placement variance [7]
command target rarity prioritisation radius [20]
minions do not move to skill target [1]
movement speed +% final while performing action [-70]
movement speed acceleration +% per second while performing action [160]
movement speed while performing action locked duration % [50]
play commanded additive animation [1]
skill is command [1]
可以在技能面板管理技能。
Kelari's Malediction
克拉里的惡咒 Attr /5
| 名稱 | 顯示物品素質 |
|---|---|
| ID | AscendancySorceress3Notable15 |
| Icon | Art/2DArt/SkillIcons/passives/DiscipleoftheDjinn/SandDjinnCorpseBeetles.png |
| AscendancyID | 瓦拉什塔門徒 |
| PassiveSkillsHash | 36109 |
| Tags | isKeystone: false isNotable: true isAscendancyStart: false isMultipleChoice: false isMultipleChoiceOption: false isBlighted: false isJewelSocket: false isMastery: false isProxy: false isUsed: true isRoyale: false |
Kelari's Malediction
爆炸性的屍體甲蟲正在從周遭[Corpse|屍體]中生成。
屬性 /4
corpse_beetles_buff
| 名稱 | 顯示物品素質 |
|---|---|
| IsSkillBuff | 1 |
| BuffGroupsID | 31 |
| IsBuffDefinition | 1 |
| BuffMergeModesID | 3 |
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.