Presence Ref /95
(10—15)% increased Skill Speed
+(15—25) to Armour
+(40—60) to maximum Life
(10—15)% reduced maximum Mana
+(60—80) to maximum Life
+(60—80) to maximum Life
+100% of Armour also applies to Lightning Damage
Enemies in your Presence have Lightning Resistance equal to yours
Lightning Resistance does not affect Lightning damage taken
+(10—15) to Strength
(10—20)% increased maximum Life
+(50—100)% to Fire Resistance
Enemies in your Presence have -25% to Fire Resistance
+(10—15)% to Cold Resistance
Gain (7—10) Life per enemy killed
Gain (4—6) Mana per enemy killed
Enemies in your Presence killed by anyone count as being killed by you instead
(80—100)% increased Evasion Rating
+100 to Spirit
+(50—75)% to Cold Resistance
Presence Radius is doubled
+(100—150) to Accuracy Rating
+(60—80) to maximum Life
+(20—25)% to Fire Resistance
25% increased Light Radius
(80—120)% increased Armour
(10—15) Life Regeneration per second
+(100—150) to Stun Threshold
(30—60)% increased Presence Area of Effect
+(75—125) to Accuracy Rating
(10—15) Life Regeneration per second
Deal 4% increased Damage with Hits to Rare or Unique Enemies for each second they've ever been in your Presence, up to a maximum of 200%
+(70—100) to maximum Life
+(17—23)% to Chaos Resistance
50% reduced Presence Area of Effect
10% reduced Light Radius
+(80—120) to maximum Energy Shield
+(20—30) to Dexterity
(10—15)% increased Block chance
(60—100)% increased Armour
+(20—30) to Strength
+(100—150) to Stun Threshold
Enemies in your Presence are Intimidated
+(20—30) to Strength
25% increased Light Radius
Grants effect of Guided Meteoric Shrine
(20—30)% increased Movement Speed
100% increased Thorns damage
+(20—30) to Intelligence
25% increased Light Radius
Grants effect of Guided Freezing Shrine
+(20—30) to Dexterity
25% increased Light Radius
Grants effect of Guided Tempest Shrine
+(7—13) to all Attributes
23% reduced Light Radius
(-13—13)% reduced Skill Effect Duration
Grants effect of Dreaming Gloom Shrine
Inflict Abyssal Wasting on Hit
(20—30)% reduced Presence Area of Effect
(20—30)% reduced Light Radius
[Can gain 0-4 custom Desecrated Modifiers]
While active, causes you to deal more Hit damage to Rare and Unique enemies the longer you've been fighting them, and gain Culling Strike against them once you've been fighting them for long enough.
While active, emits an Aura that makes enemies in your Presence easier to Stun and inflict Elemental Ailments upon.
Enemies in your Presence accumulate blood boils periodically. When they die, the boils pop applying Corrupted Blood to enemies near them.
Stamp your spear, destroying all Bloodstone Lances on each enemy in your Presence to cause a damaging explosion around that enemy. Each explosion is independently larger and more damaging for each Bloodstone Lance on from the enemy it originates from.
Mirrors of Refraction appear in your Presence periodically. Hitting a mirror with a Spell Projectile causes it to shatter, copying the projectiles in a nova around the destroyed mirror. Copied Projectiles may be copied again when colliding with other mirrors.
Quipolatl's Soul Core of Flow
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Opiloti's Soul Core of Assault
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Guatelitzi's Soul Core of Endurance
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Xopec's Soul Core of Power
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Estazunti's Soul Core of Convalescence
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Tacati's Soul Core of Affliction
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Cholotl's Soul Core of War
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Xipocado's Soul Core of Dominion
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Commanding Arm
has incursion limb [1]
(15—25)% increased Presence Area of Effect
Regenerate 0.5% of maximum Life per second
Enemies in your Presence have 75% reduced Life Regeneration rate
25% increased Critical Hit Chance
6% increased Attack Speed
Minions deal 10% increased Damage with Command Skills for each different type of Persistent Minion in your Presence
30% increased Presence Area of Effect
40% increased Presence Area of Effect
20% reduced Presence Area of Effect
12% increased Area of Effect
40% increased Presence Area of Effect
8% reduced Area of Effect
Companions have 20% increased maximum Life
10% increased Cooldown Recovery Rate
Enemies in your Presence have 10% reduced Cooldown Recovery Rate
20% increased Culling Strike Threshold
can see monster categories [1]
Minions have 15% increased maximum Life
30% increased Presence Area of Effect
15% increased Presence Area of Effect
+10 to Intelligence
30% increased Life Cost of Skills
Minions deal 10% increased Damage with Command Skills for each different type of Persistent Minion in your Presence
Ascendancy: Infernalist
Character: Witch
Ascendancy: Chronomancer
Character: Sorceress
Valour
Valour is used to fuel Banner Skills. Killing an enemy with an Attack generates 1 Valour, and Banners passively gain 1 Valour per second while a Unique enemy is in your Presence. You can only gain Valour once every 0.5 seconds, and a Banner skill cannot gain Valour while its Banner is placed.
Each Banner has 50 maximum Valour by default. If you have multiple Banner skills active, each gains Valour separately.
Each Banner has 50 maximum Valour by default. If you have multiple Banner skills active, each gains Valour separately.
Soul Eater
Gain 1% increased Skill Speed for 4 seconds when an enemy dies in your Presence, stacking up to 50 times. A stack is lost every 0.5 seconds if one has not been gained within the past 4 seconds.
Monster Soul Eater
Monsters with Soul Eater gain 1% increased Skill Speed and 1% less damage taken for 4 seconds when a monster dies in their Presence, stacking up to 50 times. A stack is lost every 0.5 seconds if one has not been gained within the past 4 seconds.
Skill Gem /10
While active, causes you to deal more Hit damage to Rare and Unique enemies the longer you've been fighting them, and gain Culling Strike against them once you've been fighting them for long enough.
While active, emits an Aura that makes enemies in your Presence easier to Stun and inflict Elemental Ailments upon.
Enemies in your Presence accumulate blood boils periodically. When they die, the boils pop applying Corrupted Blood to enemies near them.
Stamp your spear, destroying all Bloodstone Lances on each enemy in your Presence to cause a damaging explosion around that enemy. Each explosion is independently larger and more damaging for each Bloodstone Lance on from the enemy it originates from.
Mirrors of Refraction appear in your Presence periodically. Hitting a mirror with a Spell Projectile causes it to shatter, copying the projectiles in a nova around the destroyed mirror. Copied Projectiles may be copied again when colliding with other mirrors.
Skill Gem Quality /1
You have Culling Strike against Rare and Unique enemies that have been in your Presence for a total of at least (-5—0) seconds
Support Gem /2
Item mods /89
| Name | Level | Pre/Suf | Description | Weight |
|---|---|---|---|---|
| of Adjustment | 12 | Suffix | Allies in your Presence have +(3—5)% to all Elemental Resistances Elemental Resistance | sceptre 1 default 0 |
| of Acclimatisation | 26 | Suffix | Allies in your Presence have +(6—8)% to all Elemental Resistances Elemental Resistance | sceptre 1 default 0 |
| of Adaptation | 40 | Suffix | Allies in your Presence have +(9—11)% to all Elemental Resistances Elemental Resistance | sceptre 1 default 0 |
| of Evolution | 54 | Suffix | Allies in your Presence have +(12—14)% to all Elemental Resistances Elemental Resistance | sceptre 1 default 0 |
| of Progression | 68 | Suffix | Allies in your Presence have +(15—16)% to all Elemental Resistances Elemental Resistance | sceptre 1 default 0 |
| of Metamorphosis | 80 | Suffix | Allies in your Presence have +(17—18)% to all Elemental Resistances Elemental Resistance | sceptre 1 default 0 |
| Glinting | 1 | Prefix | Allies in your Presence deal (1—2) to (3—4) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Burnished | 8 | Prefix | Allies in your Presence deal (2—3) to (4—6) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Polished | 16 | Prefix | Allies in your Presence deal (2—4) to (5—8) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Honed | 33 | Prefix | Allies in your Presence deal (4—6) to (8—11) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Gleaming | 46 | Prefix | Allies in your Presence deal (5—7) to (9—13) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Annealed | 54 | Prefix | Allies in your Presence deal (6—10) to (12—17) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Razor-sharp | 60 | Prefix | Allies in your Presence deal (7—11) to (14—20) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Tempered | 65 | Prefix | Allies in your Presence deal (10—15) to (18—26) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Flaring | 75 | Prefix | Allies in your Presence deal (12—19) to (22—32) added Attack Physical Damage Damage Physical Attack | sceptre 1 default 0 |
| Heated | 1 | Prefix | Allies in your Presence deal (1—2) to (3—4) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Smouldering | 8 | Prefix | Allies in your Presence deal (3—5) to (6—9) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Smoking | 16 | Prefix | Allies in your Presence deal (6—8) to (10—13) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Burning | 33 | Prefix | Allies in your Presence deal (9—11) to (14—17) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Flaming | 46 | Prefix | Allies in your Presence deal (12—13) to (18—20) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Scorching | 54 | Prefix | Allies in your Presence deal (14—16) to (21—26) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Incinerating | 60 | Prefix | Allies in your Presence deal (17—19) to (27—30) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Blasting | 65 | Prefix | Allies in your Presence deal (20—24) to (31—38) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Cremating | 75 | Prefix | Allies in your Presence deal (25—29) to (39—45) added Attack Fire Damage Damage Elemental Fire Attack | sceptre 1 default 0 |
| Frosted | 1 | Prefix | Allies in your Presence deal (1—2) to (3—4) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Chilled | 8 | Prefix | Allies in your Presence deal (3—4) to (5—8) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Icy | 16 | Prefix | Allies in your Presence deal (5—6) to (9—11) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Frigid | 33 | Prefix | Allies in your Presence deal (7—8) to (12—14) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Freezing | 46 | Prefix | Allies in your Presence deal (9—10) to (15—17) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Frozen | 54 | Prefix | Allies in your Presence deal (11—13) to (18—21) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Glaciated | 60 | Prefix | Allies in your Presence deal (14—15) to (22—24) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Polar | 65 | Prefix | Allies in your Presence deal (16—20) to (25—31) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Entombing | 75 | Prefix | Allies in your Presence deal (21—24) to (32—37) added Attack Cold Damage Damage Elemental Cold Attack | sceptre 1 default 0 |
| Humming | 1 | Prefix | Allies in your Presence deal 1 to (5—7) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Buzzing | 8 | Prefix | Allies in your Presence deal 1 to (10—15) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Snapping | 16 | Prefix | Allies in your Presence deal 1 to (16—22) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Crackling | 33 | Prefix | Allies in your Presence deal 1 to (23—27) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Sparking | 46 | Prefix | Allies in your Presence deal 1 to (28—32) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Arcing | 54 | Prefix | Allies in your Presence deal (1—2) to (33—40) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Shocking | 60 | Prefix | Allies in your Presence deal (1—2) to (41—47) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Discharging | 65 | Prefix | Allies in your Presence deal (1—3) to (48—59) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Electrocuting | 75 | Prefix | Allies in your Presence deal (1—4) to (60—71) added Attack Lightning Damage Damage Elemental Lightning Attack | sceptre 1 default 0 |
| Coercive | 1 | Prefix | Allies in your Presence deal (25—34)% increased Damage Damage | sceptre 1 default 0 |
| Agitative | 8 | Prefix | Allies in your Presence deal (35—44)% increased Damage Damage | sceptre 1 default 0 |
| Instigative | 16 | Prefix | Allies in your Presence deal (45—54)% increased Damage Damage | sceptre 1 default 0 |
| Provocative | 33 | Prefix | Allies in your Presence deal (55—64)% increased Damage Damage | sceptre 1 default 0 |
| Persuasive | 46 | Prefix | Allies in your Presence deal (65—74)% increased Damage Damage | sceptre 1 default 0 |
| Motivating | 60 | Prefix | Allies in your Presence deal (75—89)% increased Damage Damage | sceptre 1 default 0 |
| Inspirational | 70 | Prefix | Allies in your Presence deal (90—104)% increased Damage Damage | sceptre 1 default 0 |
| Empowering | 82 | Prefix | Allies in your Presence deal (105—119)% increased Damage Damage | sceptre 1 default 0 |
| of the Newt | 1 | Suffix | Allies in your Presence Regenerate (1—2) Life per second Life | sceptre 1 default 0 |
| of the Lizard | 5 | Suffix | Allies in your Presence Regenerate (2.1—3) Life per second Life | sceptre 1 default 0 |
| of the Flatworm | 11 | Suffix | Allies in your Presence Regenerate (3.1—4) Life per second Life | sceptre 1 default 0 |
| of the Starfish | 17 | Suffix | Allies in your Presence Regenerate (4.1—6) Life per second Life | sceptre 1 default 0 |
| of the Hydra | 26 | Suffix | Allies in your Presence Regenerate (6.1—9) Life per second Life | sceptre 1 default 0 |
| of the Troll | 35 | Suffix | Allies in your Presence Regenerate (9.1—13) Life per second Life | sceptre 1 default 0 |
| of Convalescence | 47 | Suffix | Allies in your Presence Regenerate (13.1—18) Life per second Life | sceptre 1 default 0 |
| of Recuperation | 58 | Suffix | Allies in your Presence Regenerate (18.1—23) Life per second Life | sceptre 1 default 0 |
| of Resurgence | 68 | Suffix | Allies in your Presence Regenerate (23.1—29) Life per second Life | sceptre 1 default 0 |
| of Immortality | 75 | Suffix | Allies in your Presence Regenerate (29.1—33) Life per second Life | sceptre 1 default 0 |
| of Skill | 5 | Suffix | Allies in your Presence have (5—7)% increased Attack Speed Attack Speed | sceptre 1 default 0 |
| of Ease | 20 | Suffix | Allies in your Presence have (8—10)% increased Attack Speed Attack Speed | sceptre 1 default 0 |
| of Mastery | 35 | Suffix | Allies in your Presence have (11—13)% increased Attack Speed Attack Speed | sceptre 1 default 0 |
| of Renown | 55 | Suffix | Allies in your Presence have (14—16)% increased Attack Speed Attack Speed | sceptre 1 default 0 |
| of Talent | 6 | Suffix | Allies in your Presence have (5—8)% increased Cast Speed Caster Speed | sceptre 1 default 0 |
| of Nimbleness | 21 | Suffix | Allies in your Presence have (9—12)% increased Cast Speed Caster Speed | sceptre 1 default 0 |
| of Expertise | 36 | Suffix | Allies in your Presence have (13—16)% increased Cast Speed Caster Speed | sceptre 1 default 0 |
| of Sortilege | 56 | Suffix | Allies in your Presence have (17—20)% increased Cast Speed Caster Speed | sceptre 1 default 0 |
| of Menace | 11 | Suffix | Allies in your Presence have (10—14)% increased Critical Hit Chance Critical | sceptre 1 default 0 |
| of Havoc | 21 | Suffix | Allies in your Presence have (15—19)% increased Critical Hit Chance Critical | sceptre 1 default 0 |
| of Disaster | 28 | Suffix | Allies in your Presence have (20—24)% increased Critical Hit Chance Critical | sceptre 1 default 0 |
| of Calamity | 41 | Suffix | Allies in your Presence have (25—29)% increased Critical Hit Chance Critical | sceptre 1 default 0 |
| of Ruin | 59 | Suffix | Allies in your Presence have (30—34)% increased Critical Hit Chance Critical | sceptre 1 default 0 |
| of Unmaking | 76 | Suffix | Allies in your Presence have (35—38)% increased Critical Hit Chance Critical | sceptre 1 default 0 |
| of Ire | 8 | Suffix | Allies in your Presence have (10—14)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 |
| of Anger | 21 | Suffix | Allies in your Presence have (15—19)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 |
| of Rage | 30 | Suffix | Allies in your Presence have (20—24)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 |
| of Fury | 44 | Suffix | Allies in your Presence have (25—29)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 |
| of Ferocity | 59 | Suffix | Allies in your Presence have (30—34)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 |
| of Destruction | 73 | Suffix | Allies in your Presence have (35—39)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 |
| of Direction | 23 | Suffix | (36—45)% increased Presence Area of Effect | sceptre 1 default 0 |
| of Outreach | 40 | Suffix | (46—55)% increased Presence Area of Effect | sceptre 1 default 0 |
| of Guidance | 56 | Suffix | (56—65)% increased Presence Area of Effect | sceptre 1 default 0 |
| of Influence | 72 | Suffix | (66—80)% increased Presence Area of Effect | sceptre 1 default 0 |
| 1 | Corrupted | Allies in your Presence deal (20—30)% increased Damage Damage | sceptre 1 default 0 | |
| 1 | Corrupted | Allies in your Presence have (5—10)% increased Attack Speed Attack Speed | sceptre 1 default 0 | |
| 1 | Corrupted | Allies in your Presence have (5—10)% increased Cast Speed Caster Speed | sceptre 1 default 0 | |
| 1 | Corrupted | Allies in your Presence have (10—15)% increased Critical Damage Bonus Damage Critical | sceptre 1 default 0 | |
| 1 | Unique | (15—25)% increased Presence Area of Effect | helmet 1 |
Misc mods /14
| Name | Level | Domain | Pre/Suf | Description | Weight |
|---|---|---|---|---|---|
| Iconic | 1 | Jewel | Prefix | (15—25)% increased Presence Area of Effect | strjewel 1 intjewel 1 default 0 |
| Iconic | 1 | Jewel | Prefix | Notable Passive Skills in Radius also grant (8—12)% increased Presence Area of Effect | str_radius_jewel 1 int_radius_jewel 1 default 0 |
| of Consumption | 1 | Abyss | Suffix | Natural Rare Monsters in Area Eat the Souls of slain Monsters in their Presence Players steal the Eaten Souls of Slain Rare Monsters in Area map map item drop chance +% [25] map pack size +% [18] | map 1 default 0 |
| 1 | Abyss | Unique | (15—25)% increased Damage while your Companion is in your Presence Damage | heart_unique_jewel_prefix 1 default 0 | |
| 1 | Abyss | Unique | (5—8)% increased Attack Speed while a Rare or Unique Enemy is in your Presence Attack Speed | heart_unique_jewel_prefix 1 default 0 | |
| Lightless | 1 | Abyss | Prefix | (8—15)% increased Presence Area of Effect Aura Skills have (2—4)% increased Magnitudes Aura | strjewel 1 intjewel 1 dexjewel 1 default 0 |
| of Amanamu | 65 | Abyss | Suffix | (25—35)% increased Presence Area of Effect amanamu | helmet 1 default 0 amanamu_mod 1 |
| of Ulaman | 65 | Abyss | Suffix | (8—13)% increased Attack Speed (8—13)% increased Attack Speed while your Companion is in your Presence ulaman | bow 1 spear 1 default 0 ulaman_mod 1 |
| Amanamu's | 65 | Abyss | Prefix | Companions deal (40—59)% increased Damage (40—59)% increased Damage while your Companion is in your Presence amanamu | bow 1 spear 1 talisman 1 default 0 amanamu_mod 1 |
| 1 | Abyss | Suffix | (46—55)% increased Presence Area of Effect Aura | watcher_abyss_suffix 1 default 0 | |
| 1 | Abyss | Suffix | Allies in your Presence have (8—15)% increased Cast Speed Caster Aura | watcher_abyss_suffix 1 default 0 | |
| 1 | Abyss | Suffix | Allies in your Presence have +(11—18)% to all Elemental Resistances Elemental Resistance Aura | watcher_abyss_suffix 1 default 0 | |
| 1 | Abyss | Suffix | Allies in your Presence Regenerate (29.1—33) Life per second Life Aura | watcher_abyss_suffix 1 default 0 | |
| 1 | Abyss | Suffix | Allies in your Presence have (26—41)% increased Critical Hit Chance Critical Aura | watcher_abyss_suffix 1 default 0 |
Item /14
Quipolatl's Soul Core of Flow
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Opiloti's Soul Core of Assault
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Guatelitzi's Soul Core of Endurance
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Xopec's Soul Core of Power
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Estazunti's Soul Core of Convalescence
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Tacati's Soul Core of Affliction
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Cholotl's Soul Core of War
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Xipocado's Soul Core of Dominion
Stack Size: 1 / 10
Limited to: GenericLimit1
Requires: Level 50
Commanding Arm
has incursion limb [1]
(15—25)% increased Presence Area of Effect
Unique /27
(10—15)% increased Skill Speed
+(15—25) to Armour
+(40—60) to maximum Life
(10—15)% reduced maximum Mana
+(60—80) to maximum Life
+(60—80) to maximum Life
+100% of Armour also applies to Lightning Damage
Enemies in your Presence have Lightning Resistance equal to yours
Lightning Resistance does not affect Lightning damage taken
+(10—15) to Strength
(10—20)% increased maximum Life
+(50—100)% to Fire Resistance
Enemies in your Presence have -25% to Fire Resistance
+(10—15)% to Cold Resistance
Gain (7—10) Life per enemy killed
Gain (4—6) Mana per enemy killed
Enemies in your Presence killed by anyone count as being killed by you instead
(80—100)% increased Evasion Rating
+100 to Spirit
+(50—75)% to Cold Resistance
Presence Radius is doubled
+(100—150) to Accuracy Rating
+(60—80) to maximum Life
+(20—25)% to Fire Resistance
25% increased Light Radius
(80—120)% increased Armour
(10—15) Life Regeneration per second
+(100—150) to Stun Threshold
(30—60)% increased Presence Area of Effect
+(75—125) to Accuracy Rating
(10—15) Life Regeneration per second
Deal 4% increased Damage with Hits to Rare or Unique Enemies for each second they've ever been in your Presence, up to a maximum of 200%
+(70—100) to maximum Life
+(17—23)% to Chaos Resistance
50% reduced Presence Area of Effect
10% reduced Light Radius
+(80—120) to maximum Energy Shield
+(20—30) to Dexterity
(10—15)% increased Block chance
(60—100)% increased Armour
+(20—30) to Strength
+(100—150) to Stun Threshold
Enemies in your Presence are Intimidated
+(20—30) to Strength
25% increased Light Radius
Grants effect of Guided Meteoric Shrine
(20—30)% increased Movement Speed
100% increased Thorns damage
+(20—30) to Intelligence
25% increased Light Radius
Grants effect of Guided Freezing Shrine
+(20—30) to Dexterity
25% increased Light Radius
Grants effect of Guided Tempest Shrine
+(7—13) to all Attributes
23% reduced Light Radius
(-13—13)% reduced Skill Effect Duration
Grants effect of Dreaming Gloom Shrine
Inflict Abyssal Wasting on Hit
(20—30)% reduced Presence Area of Effect
(20—30)% reduced Light Radius
[Can gain 0-4 custom Desecrated Modifiers]
Passive /30
Regenerate 0.5% of maximum Life per second
Enemies in your Presence have 75% reduced Life Regeneration rate
25% increased Critical Hit Chance
6% increased Attack Speed
Minions deal 10% increased Damage with Command Skills for each different type of Persistent Minion in your Presence
30% increased Presence Area of Effect
40% increased Presence Area of Effect
20% reduced Presence Area of Effect
12% increased Area of Effect
40% increased Presence Area of Effect
8% reduced Area of Effect
Companions have 20% increased maximum Life
10% increased Cooldown Recovery Rate
Enemies in your Presence have 10% reduced Cooldown Recovery Rate
20% increased Culling Strike Threshold
can see monster categories [1]
Minions have 15% increased maximum Life
30% increased Presence Area of Effect
15% increased Presence Area of Effect
+10 to Intelligence
30% increased Life Cost of Skills
Minions deal 10% increased Damage with Command Skills for each different type of Persistent Minion in your Presence
Ascendancy Passive /7
Ascendancy: Infernalist
Character: Witch
Ascendancy: Chronomancer
Character: Sorceress
Timeless Jewel Passive /1
Edit
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.
Wikis Content is available under CC BY-NC-SA 3.0 unless otherwise noted.



























